0 items in Cart
PC Standard PC Hardcore PC The Forbidden Sanctum H PC The Forbidden Sanctum S
Xbox One Standard Xbox One The Forbidden Sanctum S
Mirror of Kalandra Divine Orb Orb of Transmutation Chromatic Orb Offering to the Goddess Chaos Orb Blessing of Uul-Netol Blessing of Chayula Blessing of Esh Blessing of Tul Blessing of Xoph Orb of Alteration Orb of Scouring Orb of Fusing Orb of Regret Jeweller's Orb Vaal Orb Cartographer's Chisel Gemcutter's Prism Armourer's Scrap Orb of Alchemy Orb of Chance Exalted Orb Blessed Orb Regal Orb
Mirror of Kalandra 1:1 1:12 1:30 1:79 1:90 1:114 1:121 1:140 1:140 1:140 1:140 1:147 1:238 1:245 1:265 1:495 1:588 1:752 1:752 1:895 1:895 1:895 1:1343 1:1567 1:1880
Divine Orb 10:1 1:1 2:5 2:13 5:37 2:19 1:10 1:12 1:12 1:12 1:12 1:13 1:20 1:21 1:22 1:42 1:49 1:63 1:63 1:75 1:75 1:75 1:112 1:131 1:157
Orb of Transmutation 30:1 5:2 1:1 5:13 1:3 5:19 1:4 10:47 10:47 10:47 10:47 10:49 1:8 5:41 10:89 1:17 1:20 1:26 1:26 1:30 1:30 1:30 1:45 1:53 1:63
Chromatic Orb 79:1 5:1 5:2 1:1 10:11 2:3 2:3 5:9 5:9 5:9 5:9 10:19 1:3 10:31 5:17 10:63 2:15 5:48 5:48 1:12 1:12 1:12 1:18 1:20 1:24
Offering to the Goddess 90:1 10:1 10:3 10:9 1:1 10:13 10:13 5:8 5:8 5:8 5:8 5:8 10:27 10:27 1:3 2:11 5:33 5:42 5:42 1:10 1:10 1:10 1:15 1:18 1:21
Chaos Orb 114:1 10:1 10:3 10:7 5:4 1:1 10:11 5:6 5:6 5:6 5:6 10:13 10:21 10:21 10:23 10:43 5:26 5:33 5:33 10:79 10:79 10:79 1:12 1:14 1:17
Blessing of Uul-Netol 121:1 10:1 5:1 5:3 10:7 10:9 1:1 5:6 5:6 5:6 5:6 5:6 1:2 1:2 5:11 10:41 10:49 5:31 5:31 5:37 5:37 5:37 1:12 1:13 1:16
Blessing of Chayula 140:1 10:1 5:1 5:3 5:3 5:4 10:9 1:1 1:1 1:1 1:1 10:11 10:17 5:9 10:19 5:18 5:21 5:27 5:27 5:32 5:32 5:32 5:48 1:12 1:14
Blessing of Esh 140:1 10:1 5:1 5:3 5:3 5:4 10:9 1:1 1:1 1:1 1:1 10:11 10:17 5:9 10:19 5:18 5:21 5:27 5:27 5:32 5:32 5:32 5:48 1:12 1:14
Blessing of Tul 140:1 10:1 5:1 5:3 5:3 5:4 10:9 1:1 1:1 1:1 1:1 10:11 10:17 5:9 10:19 5:18 5:21 5:27 5:27 5:32 5:32 5:32 5:48 1:12 1:14
Blessing of Xoph 140:1 10:1 5:1 5:3 5:3 5:4 10:9 1:1 1:1 1:1 1:1 10:11 10:17 5:9 10:19 5:18 5:21 5:27 5:27 5:32 5:32 5:32 5:48 1:12 1:14
Orb of Alteration 147:1 10:1 5:1 2:1 5:3 5:4 5:4 10:9 10:9 10:9 10:9 1:1 5:8 10:17 5:9 5:17 1:4 10:51 10:51 10:61 10:61 10:61 10:91 10:107 1:13
Orb of Scouring 238:1 10:1 10:1 10:3 5:2 2:1 2:1 5:3 5:3 5:3 5:3 5:3 1:1 1:1 10:11 10:21 2:5 5:16 5:16 5:19 5:19 5:19 5:28 5:33 10:79
Orb of Fusing 245:1 21:1 10:1 10:3 5:2 2:1 2:1 5:3 5:3 5:3 5:3 5:3 1:1 1:1 10:11 1:2 5:12 10:31 10:31 10:37 10:37 10:37 2:11 5:32 10:77
Orb of Regret 265:1 22:1 10:1 10:3 10:3 5:2 2:1 2:1 2:1 2:1 2:1 5:3 10:9 10:9 1:1 10:19 5:11 5:14 5:14 5:17 5:17 5:17 10:51 10:59 10:71
Jeweller's Orb 495:1 42:1 10:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 10:3 10:3 2:1 2:1 2:1 1:1 5:6 2:3 2:3 5:9 5:9 5:9 10:27 5:16 5:19
Vaal Orb 588:1 49:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:1 5:1 5:2 5:2 2:1 5:4 1:1 10:13 10:13 2:3 2:3 2:3 10:23 10:27 5:16
Cartographer's Chisel 752:1 63:1 26:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 5:2 10:7 5:4 1:1 1:1 5:6 5:6 5:6 5:9 10:21 2:5
Gemcutter's Prism 752:1 63:1 26:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 5:2 10:7 5:4 1:1 1:1 5:6 5:6 5:6 5:9 10:21 2:5
Armourer's Scrap 895:1 75:1 30:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 5:3 10:7 5:4 5:4 1:1 1:1 1:1 2:3 5:9 10:21
Orb of Alchemy 895:1 75:1 30:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 5:3 10:7 5:4 5:4 1:1 1:1 1:1 2:3 5:9 10:21
Orb of Chance 895:1 75:1 30:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 5:3 10:7 5:4 5:4 1:1 1:1 1:1 2:3 5:9 10:21
Exalted Orb 1343:1 112:1 45:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:2 5:2 5:3 5:3 10:7 10:7 10:7 1:1 5:6 5:7
Blessed Orb 1567:1 131:1 53:1 20:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 10:3 5:2 2:1 2:1 5:3 5:3 5:3 10:9 1:1 5:6
Regal Orb 1880:1 157:1 63:1 24:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:3 10:3 5:2 5:2 2:1 2:1 2:1 10:7 5:4 1:1
Ancient Orb Orb of Annulment Divine Orb Gemcutter's Prism Regal Orb Orb of regret Vaal Orb Exalted Orb Blessed Orb Jeweller's Orb Cartographer's Chisel Orb of Scouring Chaos orb Orb of Fusing Orb of Alchemy Orb of Chance Chromatic orb Orb of Alteration Orb of Augmentation Armourer's scrap Blacksmith's Whetstone
Ancient Orb 1:1 2:5 2:7 5:31 2:15 5:47 1:10 1:12 1:13 1:14 1:15 1:15 1:17 1:19 1:24 1:38 1:42 1:43 1:122 1:132 1:158
Orb of Annulment 5:2 1:1 5:7 2:5 1:3 5:19 1:4 5:24 1:5 2:11 1:6 1:6 5:33 5:37 2:19 1:15 1:17 1:17 1:49 1:53 1:63
Divine Orb 10:3 10:7 1:1 5:9 5:11 10:27 10:29 5:17 5:18 10:39 10:43 10:43 5:24 10:53 10:69 5:54 1:12 1:13 1:35 1:38 1:46
Gemcutter's Prism 5:1 5:2 5:3 1:1 5:6 2:3 5:8 10:19 1:2 5:11 5:12 5:12 10:27 1:3 5:19 1:6 5:33 5:34 1:20 1:21 1:26
Regal Orb 10:1 10:3 2:1 5:4 1:1 5:6 10:13 5:8 10:17 5:9 1:2 1:2 5:11 2:5 5:16 1:5 2:11 10:57 1:17 1:18 1:21
Orb of regret 10:1 10:3 5:2 10:7 5:4 1:1 10:11 10:13 10:13 2:3 5:8 5:8 5:9 1:2 2:5 1:4 5:22 2:9 1:13 1:14 1:17
Vaal Orb 10:1 5:1 10:3 5:3 10:7 10:9 1:1 5:6 5:6 5:7 2:3 2:3 10:17 5:9 5:12 10:37 10:41 5:21 1:13 1:14 1:16
Exalted Orb 10:1 5:1 10:3 2:1 5:3 5:4 5:4 1:1 1:1 10:11 10:13 10:13 5:7 5:8 1:2 10:31 2:7 5:18 5:51 1:11 1:14
Blessed Orb 10:1 5:1 10:3 2:1 5:3 5:4 5:4 1:1 1:1 10:11 5:6 5:6 10:13 2:3 10:19 1:3 10:33 5:17 10:97 2:21 1:13
Jeweller's Orb 10:1 5:1 10:3 2:1 2:1 10:7 10:7 10:9 10:9 1:1 10:11 10:11 5:6 5:7 10:17 10:27 1:3 10:31 5:44 5:48 1:12
Cartographer's Chisel 10:1 5:1 5:1 5:2 2:1 5:3 10:7 5:4 5:4 10:9 1:1 1:1 10:11 5:6 5:8 2:5 5:14 5:14 10:81 5:44 2:21
Orb of Scouring 10:1 5:1 5:1 5:2 2:1 5:3 10:7 5:4 5:4 10:9 1:1 1:1 10:11 5:6 5:8 2:5 5:14 5:14 10:81 5:44 2:21
Chaos orb 10:1 5:1 5:1 5:2 2:1 5:3 5:3 10:7 5:4 5:4 10:9 10:9 1:1 10:11 5:7 10:23 2:5 5:13 10:73 10:79 2:19
Orb of Fusing 10:1 10:1 5:1 10:3 5:2 2:1 2:1 5:3 10:7 10:7 5:4 5:4 10:9 1:1 10:13 1:2 5:11 10:23 2:13 10:71 2:17
Orb of Alchemy 24:1 10:1 10:1 10:3 10:3 5:2 5:2 2:1 2:1 5:3 5:3 5:3 10:7 5:4 1:1 5:8 10:17 5:9 10:51 2:11 5:33
Orb of Chance 38:1 10:1 10:1 5:1 5:1 5:1 10:3 10:3 10:3 5:2 5:2 5:2 5:2 2:1 5:3 1:1 10:11 10:11 5:16 2:7 5:21
Chromatic orb 42:1 10:1 10:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 5:2 5:2 5:2 5:2 5:3 10:9 1:1 1:1 10:29 5:16 5:19
Orb of Alteration 43:1 10:1 10:1 10:1 5:1 5:1 5:1 10:3 10:3 10:3 5:2 5:2 5:2 5:2 5:3 10:9 1:1 1:1 5:14 10:31 10:37
Orb of Augmentation 122:1 49:1 35:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 10:3 10:3 5:2 1:1 10:11 10:13
Armourer's scrap 132:1 53:1 38:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 10:3 10:3 10:3 10:9 1:1 5:6
Blacksmith's Whetstone 158:1 63:1 46:1 26:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 10:3 10:3 5:4 5:4 1:1
Divine Orb Chaos Orb Exalted Orb
Divine Orb 1:1 1:3 1:100
Chaos Orb 10:3 1:1 1:33
Exalted Orb 100:1 33:1 1:1
Mirror of Kalandra Stacked Deck Divine Orb Fracturing Orb Scroll of Wisdom Orb of Transmutation Tabula Rasa Simple Robe Orb of Horizons Harbinger's Orb Orb of Alteration Ancient Orb Armourer's Scrap Orb of Scouring Awakened Sextant Blacksmith's Whetstone Cartographer's Chisel Orb of Alchemy Orb of Augmentation Orb of Fusing Chromatic Orb Gemcutter's Prism Exalted Orb Chaos Orb Blessed Orb Glassblower's Bauble Orb of Annulment Orb of Chance Regal Orb Vaal Orb Jeweller's Orb Orb of Regret
Mirror of Kalandra 1:1 5:49 1:13 1:27 1:45 1:51 1:64 1:93 1:242 1:438 1:766 1:875 1:875 1:1838 1:1838 1:1838 1:1838 1:1838 1:1838 1:3675 1:3675 1:4594 1:6125 1:9188 1:9188 1:9188 1:9188 1:9188 1:9188 1:18375 1:18375
Stacked Deck 10:1 1:1 10:13 10:27 5:23 10:51 2:13 5:47 1:25 1:45 1:79 1:90 1:90 1:188 1:188 1:188 1:188 1:188 1:188 1:376 1:376 1:470 1:627 1:940 1:940 1:940 1:940 1:940 1:940 1:1879 1:1879
Divine Orb 10:1 5:4 1:1 10:21 5:18 1:4 10:51 5:37 1:20 1:35 1:62 1:70 1:70 1:147 1:147 1:147 1:147 1:147 1:147 1:294 1:294 1:368 1:490 1:735 1:735 1:735 1:735 1:735 1:735 1:1470 1:1470
Fracturing Orb 27:1 5:2 2:1 1:1 10:17 10:19 5:12 2:7 5:46 1:17 1:29 1:34 1:34 1:70 1:70 1:70 1:70 1:70 1:70 1:140 1:140 1:175 1:233 1:349 1:349 1:349 1:349 1:349 1:349 1:697 1:697
Scroll of Wisdom 45:1 5:1 10:3 5:3 1:1 10:11 5:7 10:21 5:27 5:49 1:18 1:20 1:20 1:42 1:42 1:42 1:42 1:42 1:42 1:83 1:83 1:103 1:137 1:206 1:206 1:206 1:206 1:206 1:206 1:411 1:411
Orb of Transmutation 51:1 5:1 5:1 2:1 10:9 1:1 10:13 5:9 5:24 10:87 1:16 1:18 1:18 1:37 1:37 1:37 1:37 1:37 1:37 1:74 1:74 1:92 1:122 1:183 1:183 1:183 1:183 1:183 1:183 1:366 1:366
Tabula Rasa Simple Robe 64:1 5:1 5:1 5:2 10:7 5:4 1:1 2:3 5:19 10:69 1:13 1:14 1:14 1:29 1:29 1:29 1:29 1:29 1:29 1:58 1:58 1:73 1:97 1:145 1:145 1:145 1:145 1:145 1:145 1:290 1:290
Orb of Horizons 93:1 10:1 10:1 10:3 2:1 2:1 10:7 1:1 5:13 10:47 10:83 2:19 2:19 1:20 1:20 1:20 1:20 1:20 1:20 1:40 1:40 1:50 1:67 1:100 1:100 1:100 1:100 1:100 1:100 1:199 1:199
Harbinger's Orb 242:1 25:1 10:1 10:1 5:1 5:1 10:3 5:2 1:1 5:9 5:16 5:18 5:18 5:38 5:38 5:38 5:38 5:38 5:38 1:16 1:16 1:19 1:26 1:38 1:38 1:38 1:38 1:38 1:38 1:76 1:76
Orb of Alteration 438:1 45:1 35:1 10:1 10:1 10:1 10:1 5:1 5:3 1:1 5:9 1:2 1:2 5:21 5:21 5:21 5:21 5:21 5:21 5:42 5:42 2:21 1:14 1:21 1:21 1:21 1:21 1:21 1:21 1:42 1:42
Ancient Orb 766:1 79:1 62:1 29:1 10:1 10:1 10:1 10:1 10:3 5:3 1:1 10:11 10:11 5:12 5:12 5:12 5:12 5:12 5:12 5:24 5:24 1:6 1:8 1:12 1:12 1:12 1:12 1:12 1:12 1:24 1:24
Armourer's Scrap 875:1 90:1 70:1 34:1 10:1 10:1 10:1 10:1 10:3 2:1 10:9 1:1 1:1 10:21 10:21 10:21 10:21 10:21 10:21 5:21 5:21 5:26 1:7 2:21 2:21 2:21 2:21 2:21 2:21 1:21 1:21
Orb of Scouring 875:1 90:1 70:1 34:1 10:1 10:1 10:1 10:1 10:3 2:1 10:9 1:1 1:1 10:21 10:21 10:21 10:21 10:21 10:21 5:21 5:21 5:26 1:7 2:21 2:21 2:21 2:21 2:21 2:21 1:21 1:21
Awakened Sextant 1838:1 188:1 147:1 70:1 42:1 37:1 29:1 10:1 10:1 5:1 5:2 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2 2:5 10:33 1:5 1:5 1:5 1:5 1:5 1:5 1:10 1:10
Blacksmith's Whetstone 1838:1 188:1 147:1 70:1 42:1 37:1 29:1 10:1 10:1 5:1 5:2 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2 2:5 10:33 1:5 1:5 1:5 1:5 1:5 1:5 1:10 1:10
Cartographer's Chisel 1838:1 188:1 147:1 70:1 42:1 37:1 29:1 10:1 10:1 5:1 5:2 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2 2:5 10:33 1:5 1:5 1:5 1:5 1:5 1:5 1:10 1:10
Orb of Alchemy 1838:1 188:1 147:1 70:1 42:1 37:1 29:1 10:1 10:1 5:1 5:2 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2 2:5 10:33 1:5 1:5 1:5 1:5 1:5 1:5 1:10 1:10
Orb of Augmentation 1838:1 188:1 147:1 70:1 42:1 37:1 29:1 10:1 10:1 5:1 5:2 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2 2:5 10:33 1:5 1:5 1:5 1:5 1:5 1:5 1:10 1:10
Orb of Fusing 1838:1 188:1 147:1 70:1 42:1 37:1 29:1 10:1 10:1 5:1 5:2 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2 2:5 10:33 1:5 1:5 1:5 1:5 1:5 1:5 1:10 1:10
Chromatic Orb 3675:1 376:1 294:1 140:1 83:1 74:1 58:1 40:1 10:1 10:1 5:1 5:1 5:1 2:1 2:1 2:1 2:1 2:1 2:1 1:1 1:1 5:6 10:17 2:5 2:5 2:5 2:5 2:5 2:5 1:5 1:5
Gemcutter's Prism 3675:1 376:1 294:1 140:1 83:1 74:1 58:1 40:1 10:1 10:1 5:1 5:1 5:1 2:1 2:1 2:1 2:1 2:1 2:1 1:1 1:1 5:6 10:17 2:5 2:5 2:5 2:5 2:5 2:5 1:5 1:5
Exalted Orb 4594:1 470:1 368:1 175:1 103:1 92:1 73:1 50:1 10:1 10:1 5:1 5:1 5:1 5:2 5:2 5:2 5:2 5:2 5:2 5:4 5:4 1:1 10:13 1:2 1:2 1:2 1:2 1:2 1:2 1:4 1:4
Chaos Orb 6125:1 627:1 490:1 233:1 137:1 122:1 97:1 67:1 26:1 10:1 10:1 10:1 10:1 10:3 10:3 10:3 10:3 10:3 10:3 5:3 5:3 5:4 1:1 2:3 2:3 2:3 2:3 2:3 2:3 1:3 1:3
Blessed Orb 9188:1 940:1 735:1 349:1 206:1 183:1 145:1 100:1 38:1 21:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:2 5:2 2:1 10:7 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2
Glassblower's Bauble 9188:1 940:1 735:1 349:1 206:1 183:1 145:1 100:1 38:1 21:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:2 5:2 2:1 10:7 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2
Orb of Annulment 9188:1 940:1 735:1 349:1 206:1 183:1 145:1 100:1 38:1 21:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:2 5:2 2:1 10:7 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2
Orb of Chance 9188:1 940:1 735:1 349:1 206:1 183:1 145:1 100:1 38:1 21:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:2 5:2 2:1 10:7 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2
Regal Orb 9188:1 940:1 735:1 349:1 206:1 183:1 145:1 100:1 38:1 21:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:2 5:2 2:1 10:7 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2
Vaal Orb 9188:1 940:1 735:1 349:1 206:1 183:1 145:1 100:1 38:1 21:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:2 5:2 2:1 10:7 1:1 1:1 1:1 1:1 1:1 1:1 1:2 1:2
Jeweller's Orb 18375:1 1879:1 1470:1 697:1 411:1 366:1 290:1 199:1 76:1 42:1 24:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 10:3 2:1 2:1 2:1 2:1 2:1 2:1 1:1 1:1
Orb of Regret 18375:1 1879:1 1470:1 697:1 411:1 366:1 290:1 199:1 76:1 42:1 24:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 10:3 2:1 2:1 2:1 2:1 2:1 2:1 1:1 1:1
Divine Orb Orb of Fusing Gemcutter's Prism Chaos orb Orb of Scouring Jeweller's Orb Orb of Alteration Chromatic orb Orb of Regret Regal Orb Cartographer's Chisel Orb of Chance Orb of Alchemy Blessed Orb Exalted Orb Vaal Orb
Divine Orb 1:1 5:18 2:9 10:49 10:53 10:59 10:71 10:79 10:89 2:19 10:103 1:12 1:15 1:17 1:21 1:34
Orb of Fusing 10:3 1:1 5:6 5:7 2:3 10:17 1:2 5:11 2:5 5:13 5:14 10:33 1:4 10:47 5:29 2:19
Gemcutter's Prism 5:1 5:4 1:1 10:11 5:6 10:13 5:8 5:9 1:2 10:21 10:23 10:27 5:16 5:19 10:47 5:38
Chaos orb 5:1 10:7 10:9 1:1 10:11 5:6 2:3 5:8 5:9 10:19 10:21 5:12 1:3 2:7 10:43 1:7
Orb of Scouring 5:1 10:7 5:4 10:9 1:1 10:11 5:7 2:3 10:17 5:9 10:19 10:23 10:27 5:16 10:39 2:13
Jeweller's Orb 5:1 5:3 5:4 5:4 10:9 1:1 5:6 10:13 2:3 5:8 10:17 1:2 5:12 10:29 2:7 10:57
Orb of Alteration 10:1 2:1 5:3 10:7 10:7 5:4 1:1 10:11 5:6 10:13 5:7 10:17 1:2 5:12 10:29 5:24
Chromatic orb 10:1 2:1 5:3 5:3 10:7 5:4 10:9 1:1 10:11 5:6 10:13 2:3 5:9 5:11 5:13 10:43
Orb of Regret 10:1 5:2 2:1 2:1 5:3 10:7 5:4 10:9 1:1 10:11 5:6 10:13 5:8 10:19 10:23 5:19
Regal Orb 10:1 5:2 2:1 2:1 5:3 5:3 5:4 5:4 10:9 1:1 10:11 10:13 2:3 5:9 5:11 5:18
Cartographer's Chisel 10:1 5:2 5:2 2:1 2:1 5:3 10:7 5:4 10:9 10:9 1:1 5:6 5:7 10:17 1:2 10:33
Orb of Chance 10:1 10:3 5:2 5:2 5:2 2:1 5:3 10:7 5:4 5:4 10:9 1:1 5:6 5:7 5:9 10:29
Orb of Alchemy 10:1 5:1 10:3 10:3 5:2 5:2 2:1 2:1 5:3 10:7 10:7 5:4 1:1 5:6 5:7 5:12
Blessed Orb 10:1 5:1 10:3 10:3 10:3 10:3 5:2 2:1 2:1 5:3 5:3 10:7 5:4 1:1 5:6 1:2
Exalted Orb 21:1 5:1 5:1 5:1 10:3 10:3 10:3 5:2 5:2 2:1 2:1 5:3 10:7 5:4 1:1 5:8
Vaal Orb 34:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 10:3 5:2 2:1 5:3 1:1
Fracturing Orb Vaal Orb Divine Orb Gemcutter's Prism Tabula Rasa Simple Robe Orb of Alchemy Cartographer's Chisel Chaos orb Jeweller's Orb Exalted Orb Orb of regret Orb of Scouring Regal Orb Orb of Fusing Blessed Orb Chromatic orb Orb of Alteration Gemcutter`s Prism
Fracturing Orb 1:1 10:27 1:22 1:26 1:28 1:53 1:65 1:68 1:130 1:170 1:303 1:303 1:303 1:340 1:544 1:1360 1:1360 1:2720
Vaal Orb 5:2 1:1 10:79 10:97 5:51 1:20 1:25 1:26 1:49 1:64 1:114 1:114 1:114 1:128 1:204 1:510 1:510 1:1019
Divine Orb 22:1 10:1 1:1 5:6 10:13 2:5 10:31 5:16 10:61 10:81 1:15 1:15 1:15 1:17 1:26 1:65 1:65 1:129
Gemcutter's Prism 26:1 10:1 5:4 1:1 1:1 1:2 2:5 5:13 1:5 5:33 1:12 1:12 1:12 1:14 1:21 1:53 1:53 1:105
Tabula Rasa Simple Robe 28:1 10:1 5:4 1:1 1:1 10:19 5:12 2:5 5:24 5:31 1:12 1:12 1:12 1:13 1:20 1:50 1:50 1:100
Orb of Alchemy 53:1 10:1 5:2 2:1 2:1 1:1 5:6 10:13 2:5 5:16 5:29 5:29 5:29 2:13 5:52 1:26 1:26 1:52
Cartographer's Chisel 65:1 25:1 10:3 5:2 5:2 5:4 1:1 1:1 1:2 5:13 10:47 10:47 10:47 5:26 5:42 1:21 1:21 1:42
Chaos orb 68:1 26:1 10:3 5:2 5:2 5:4 1:1 1:1 10:19 2:5 5:22 5:22 5:22 1:5 1:8 1:20 1:20 1:40
Jeweller's Orb 130:1 49:1 5:1 5:1 5:1 5:2 2:1 2:1 1:1 10:13 10:23 10:23 10:23 5:13 5:21 2:21 2:21 1:21
Exalted Orb 170:1 64:1 10:1 5:1 5:1 10:3 5:2 5:2 5:4 1:1 5:9 5:9 5:9 1:2 5:16 1:8 1:8 1:16
Orb of regret 303:1 114:1 10:1 10:1 10:1 5:1 5:1 5:1 5:2 5:3 1:1 1:1 1:1 10:11 5:9 2:9 2:9 1:9
Orb of Scouring 303:1 114:1 10:1 10:1 10:1 5:1 5:1 5:1 5:2 5:3 1:1 1:1 1:1 10:11 5:9 2:9 2:9 1:9
Regal Orb 303:1 114:1 10:1 10:1 10:1 5:1 5:1 5:1 5:2 5:3 1:1 1:1 1:1 10:11 5:9 2:9 2:9 1:9
Orb of Fusing 340:1 128:1 10:1 10:1 10:1 5:1 5:1 5:1 5:2 2:1 10:9 10:9 10:9 1:1 5:8 1:4 1:4 1:8
Blessed Orb 544:1 204:1 26:1 21:1 20:1 10:1 10:1 10:1 5:1 10:3 5:3 5:3 5:3 5:3 1:1 2:5 2:5 1:5
Chromatic orb 1360:1 510:1 65:1 53:1 50:1 26:1 21:1 20:1 10:1 10:1 5:1 5:1 5:1 5:1 5:2 1:1 1:1 1:2
Orb of Alteration 1360:1 510:1 65:1 53:1 50:1 26:1 21:1 20:1 10:1 10:1 5:1 5:1 5:1 5:1 5:2 1:1 1:1 1:2
Gemcutter`s Prism 2720:1 1019:1 129:1 105:1 100:1 52:1 42:1 40:1 21:1 10:1 10:1 10:1 10:1 10:1 5:1 2:1 2:1 1:1
Best place to check out PoE Currency Exchange Rates

In Path of Exile, there is an interesting and unique currency system, POE Currency is not gold but some type of items, which are not only can be used to trade with players but also can use to craft your equipment, enhance your weapons, armors, etc. There are over 20+ PoE currency items in the game, so the value and price of each currency item in the market is different if you want to find the best POE currency trade, you should know the Path of Exile currency value and exchange rate well, that’s why we sum up this PoE currency exchange rates guide here. Daily update, you can easily check out the up to date PoE currency exchange rate of each currency item in the market now. 

"How many Regal Orb I should collect for exchanging one Chaos Orb?" "What is the POE Currency exchange rate in the current market now?" If you are searching these questions online, then you are in the right place! On our POE Currency Exchange Rate Index, you can feel free to check out the conversion ratio of all Path of Exile currency items on all servers (standard, hardcore, current seasons) and platforms (Xbox One,  PC). We update the Path of Exile Currency Item Trade Rate according to the market trading on time, ensure you get the most precise rate!

Want to get enough Path of Exile Currency fast? Buy Cheap PoE Currency Items on Goldkk.Com, much cheaper, instant delivery, and 24/7 online service, also you can get the best offer for buying Path of Exile Unique Weapons, Armors, and other Items!

Guess you ask