0 items in Cart
PC Standard PC Crucible H PC Crucible S PC Hardcore
Xbox One Crucible S Xbox One Standard
Mirror of Kalandra Divine Orb Offering to the Goddess Orb of Transmutation Blessing of Uul-Netol Blessing of Chayula Blessing of Esh Blessing of Tul Blessing of Xoph Chaos Orb Orb of Scouring Chromatic Orb Glassblower's Bauble Jeweller's Orb Orb of Alteration Orb of Fusing Orb of Regret Regal Orb Gemcutter's Prism Vaal Orb Blessed Orb Orb of Chance Cartographer's Chisel Armourer's Scrap Blacksmith's Whetstone Orb of Alchemy Orb of Augmentation Exalted Orb
Mirror of Kalandra 1:1 10:91 1:55 1:57 1:74 1:85 1:85 1:85 1:85 1:102 1:102 1:129 1:204 1:212 1:212 1:224 1:254 1:254 1:286 1:286 1:423 1:423 1:571 1:879 1:879 1:879 1:1632 1:1904
Divine Orb 10:1 1:1 1:6 5:31 10:81 10:93 10:93 10:93 10:93 1:12 1:12 1:15 1:23 1:24 1:24 1:25 1:28 1:28 1:32 1:32 1:47 1:47 1:63 1:97 1:97 1:97 1:180 1:210
Offering to the Goddess 55:1 5:1 1:1 1:1 10:13 5:8 5:8 5:8 5:8 10:19 10:19 5:12 5:19 10:39 10:39 10:41 10:47 10:47 5:26 5:26 5:39 5:39 2:21 1:17 1:17 1:17 1:30 1:35
Orb of Transmutation 57:1 5:1 1:1 1:1 10:13 2:3 2:3 2:3 2:3 5:9 5:9 10:23 5:18 10:37 10:37 10:39 2:9 2:9 1:5 1:5 5:37 5:37 1:10 1:16 1:16 1:16 1:29 1:34
Blessing of Uul-Netol 74:1 10:1 10:7 5:4 1:1 5:6 5:6 5:6 5:6 5:7 5:7 5:9 5:14 10:29 10:29 10:31 2:7 2:7 10:39 10:39 5:29 5:29 5:39 1:12 1:12 1:12 1:23 1:26
Blessing of Chayula 85:1 10:1 5:3 10:7 10:9 1:1 1:1 1:1 1:1 5:6 5:6 2:3 5:12 2:5 2:5 5:13 1:3 1:3 5:17 5:17 1:5 1:5 5:34 5:52 5:52 5:52 1:20 1:23
Blessing of Esh 85:1 10:1 5:3 10:7 10:9 1:1 1:1 1:1 1:1 5:6 5:6 2:3 5:12 2:5 2:5 5:13 1:3 1:3 5:17 5:17 1:5 1:5 5:34 5:52 5:52 5:52 1:20 1:23
Blessing of Tul 85:1 10:1 5:3 10:7 10:9 1:1 1:1 1:1 1:1 5:6 5:6 2:3 5:12 2:5 2:5 5:13 1:3 1:3 5:17 5:17 1:5 1:5 5:34 5:52 5:52 5:52 1:20 1:23
Blessing of Xoph 85:1 10:1 5:3 10:7 10:9 1:1 1:1 1:1 1:1 5:6 5:6 2:3 5:12 2:5 2:5 5:13 1:3 1:3 5:17 5:17 1:5 1:5 5:34 5:52 5:52 5:52 1:20 1:23
Chaos Orb 102:1 10:1 2:1 5:3 10:7 5:4 5:4 5:4 5:4 1:1 1:1 10:13 1:2 10:21 10:21 5:11 2:5 2:5 5:14 5:14 10:41 10:41 5:28 5:43 5:43 5:43 1:16 1:19
Orb of Scouring 102:1 10:1 2:1 5:3 10:7 5:4 5:4 5:4 5:4 1:1 1:1 10:13 1:2 10:21 10:21 5:11 2:5 2:5 5:14 5:14 10:41 10:41 5:28 5:43 5:43 5:43 1:16 1:19
Chromatic Orb 129:1 10:1 5:2 5:2 5:3 10:7 10:7 10:7 10:7 5:4 5:4 1:1 5:8 5:8 5:8 10:17 1:2 1:2 5:11 5:11 10:33 10:33 5:22 5:34 5:34 5:34 1:13 1:15
Glassblower's Bauble 204:1 23:1 10:3 10:3 5:2 5:2 5:2 5:2 5:2 2:1 2:1 5:3 1:1 1:1 1:1 10:11 5:6 5:6 5:7 5:7 10:21 10:21 5:14 10:43 10:43 10:43 1:8 10:93
Jeweller's Orb 212:1 24:1 10:3 10:3 10:3 5:2 5:2 5:2 5:2 2:1 2:1 5:3 1:1 1:1 1:1 10:11 5:6 5:6 5:7 5:7 1:2 1:2 10:27 5:21 5:21 5:21 10:77 1:9
Orb of Alteration 212:1 24:1 10:3 10:3 10:3 5:2 5:2 5:2 5:2 2:1 2:1 5:3 1:1 1:1 1:1 10:11 5:6 5:6 5:7 5:7 1:2 1:2 10:27 5:21 5:21 5:21 10:77 1:9
Orb of Fusing 224:1 25:1 5:1 10:3 10:3 5:2 5:2 5:2 5:2 2:1 2:1 5:3 10:9 10:9 10:9 1:1 10:11 10:11 10:13 10:13 10:19 10:19 5:13 10:39 10:39 10:39 10:73 2:17
Orb of Regret 254:1 28:1 5:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 5:2 2:1 5:4 5:4 5:4 10:9 1:1 1:1 10:11 10:11 10:17 10:17 5:11 2:7 2:7 2:7 5:32 2:15
Regal Orb 254:1 28:1 5:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 5:2 2:1 5:4 5:4 5:4 10:9 1:1 1:1 10:11 10:11 10:17 10:17 5:11 2:7 2:7 2:7 5:32 2:15
Gemcutter's Prism 286:1 32:1 5:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 5:2 5:2 10:7 10:7 10:7 5:4 10:9 10:9 1:1 1:1 2:3 2:3 1:2 10:31 10:31 10:31 10:57 10:67
Vaal Orb 286:1 32:1 5:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 5:2 5:2 10:7 10:7 10:7 5:4 10:9 10:9 1:1 1:1 2:3 2:3 1:2 10:31 10:31 10:31 10:57 10:67
Blessed Orb 423:1 47:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 2:1 2:1 2:1 2:1 5:3 5:3 10:7 10:7 1:1 1:1 5:7 10:21 10:21 10:21 10:39 2:9
Orb of Chance 423:1 47:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 2:1 2:1 2:1 2:1 5:3 5:3 10:7 10:7 1:1 1:1 5:7 10:21 10:21 10:21 10:39 2:9
Cartographer's Chisel 571:1 63:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:2 5:2 5:2 5:2 5:2 5:2 2:1 2:1 10:7 10:7 1:1 2:3 2:3 2:3 10:29 10:33
Armourer's Scrap 879:1 97:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 10:3 10:3 10:3 10:3 10:3 2:1 2:1 5:3 1:1 1:1 1:1 10:19 5:11
Blacksmith's Whetstone 879:1 97:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 10:3 10:3 10:3 10:3 10:3 2:1 2:1 5:3 1:1 1:1 1:1 10:19 5:11
Orb of Alchemy 879:1 97:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 10:3 10:3 10:3 10:3 10:3 2:1 2:1 5:3 1:1 1:1 1:1 10:19 5:11
Orb of Augmentation 1632:1 180:1 30:1 29:1 23:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 10:3 10:3 5:2 2:1 2:1 2:1 1:1 5:6
Exalted Orb 1904:1 210:1 35:1 34:1 26:1 23:1 23:1 23:1 23:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 10:3 2:1 2:1 2:1 10:9 1:1
Divine Orb Chaos orb Exalted Orb
Divine Orb 1:1 10:11 10:37
Chaos orb 10:9 1:1 10:33
Exalted Orb 10:3 10:3 1:1
Mirror of Kalandra Orb of Horizons Stacked Deck Tabula Rasa Simple Robe Exalted Orb Divine Orb Gemcutter's Prism Orb of Annulment Ancient Orb Chaos Orb Chromatic Orb Orb of Regret Eldritch Orb of Annulment Eldritch Chaos Orb Armourer's Scrap Cartographer's Chisel Orb of Transmutation Blacksmith's Whetstone Orb of Alchemy Orb of Augmentation Eldritch Exalted Orb Scroll of Wisdom Orb of Fusing Jeweller's Orb Orb of Alteration Orb of Scouring Awakened Sextant Vaal Orb Blessed Orb Enkindling Orb Glassblower's Bauble Harbinger's Orb Instilling Orb Orb of Chance Orb of Unmaking Regal Orb
Mirror of Kalandra 1:1 1:68 1:193 1:220 1:555 1:660 1:660 1:660 1:730 1:770 1:866 1:924 1:1155 1:1386 1:1732 1:1732 1:1732 1:2310 1:2310 1:2310 1:2771 1:2771 1:3464 1:4619 1:4619 1:4619 1:6928 1:6928 1:13855 1:13855 1:13855 1:13855 1:13855 1:13855 1:13855 1:13855
Orb of Horizons 68:1 1:1 10:29 10:33 5:41 5:49 5:49 5:49 5:54 1:12 1:13 1:14 1:18 1:21 1:26 1:26 1:26 1:35 1:35 1:35 1:42 1:42 1:52 1:69 1:69 1:69 1:103 1:103 1:206 1:206 1:206 1:206 1:206 1:206 1:206 1:206
Stacked Deck 193:1 10:3 1:1 10:11 10:29 5:17 5:17 5:17 5:19 1:4 2:9 5:24 1:6 5:36 1:9 1:9 1:9 1:12 1:12 1:12 1:15 1:15 1:18 1:24 1:24 1:24 1:36 1:36 1:72 1:72 1:72 1:72 1:72 1:72 1:72 1:72
Tabula Rasa Simple Robe 220:1 10:3 10:9 1:1 2:5 1:3 1:3 1:3 10:33 2:7 10:39 5:21 5:26 10:63 10:79 10:79 10:79 2:21 2:21 2:21 1:13 1:13 1:16 1:21 1:21 1:21 1:32 1:32 1:63 1:63 1:63 1:63 1:63 1:63 1:63 1:63
Exalted Orb 555:1 10:1 10:3 5:2 1:1 5:6 5:6 5:6 10:13 5:7 5:8 10:17 10:21 2:5 10:31 10:31 10:31 5:21 5:21 5:21 1:5 1:5 5:31 10:83 10:83 10:83 1:13 1:13 1:25 1:25 1:25 1:25 1:25 1:25 1:25 1:25
Divine Orb 660:1 10:1 10:3 10:3 5:4 1:1 1:1 1:1 10:11 5:6 10:13 5:7 5:9 10:21 5:13 5:13 5:13 2:7 2:7 2:7 5:21 5:21 5:26 1:7 1:7 1:7 2:21 2:21 1:21 1:21 1:21 1:21 1:21 1:21 1:21 1:21
Gemcutter's Prism 660:1 10:1 10:3 10:3 5:4 1:1 1:1 1:1 10:11 5:6 10:13 5:7 5:9 10:21 5:13 5:13 5:13 2:7 2:7 2:7 5:21 5:21 5:26 1:7 1:7 1:7 2:21 2:21 1:21 1:21 1:21 1:21 1:21 1:21 1:21 1:21
Orb of Annulment 660:1 10:1 10:3 10:3 5:4 1:1 1:1 1:1 10:11 5:6 10:13 5:7 5:9 10:21 5:13 5:13 5:13 2:7 2:7 2:7 5:21 5:21 5:26 1:7 1:7 1:7 2:21 2:21 1:21 1:21 1:21 1:21 1:21 1:21 1:21 1:21
Ancient Orb 730:1 10:1 10:3 10:3 5:4 10:9 10:9 10:9 1:1 10:11 5:6 10:13 5:8 10:19 5:12 5:12 5:12 5:16 5:16 5:16 5:19 5:19 5:24 10:63 10:63 10:63 2:19 2:19 1:19 1:19 1:19 1:19 1:19 1:19 1:19 1:19
Chaos Orb 770:1 10:1 5:1 10:3 10:7 10:9 10:9 10:9 10:9 1:1 10:11 5:6 2:3 5:9 5:11 5:11 5:11 1:3 1:3 1:3 5:18 5:18 2:9 1:6 1:6 1:6 1:9 1:9 1:18 1:18 1:18 1:18 1:18 1:18 1:18 1:18
Chromatic Orb 866:1 10:1 5:1 10:3 5:3 5:4 5:4 5:4 5:4 10:9 1:1 10:11 10:13 5:8 1:2 1:2 1:2 10:27 10:27 10:27 5:16 5:16 1:4 10:53 10:53 10:53 1:8 1:8 1:16 1:16 1:16 1:16 1:16 1:16 1:16 1:16
Orb of Regret 924:1 10:1 5:1 5:1 5:3 10:7 10:7 10:7 5:4 5:4 10:9 1:1 5:6 2:3 10:19 10:19 10:19 2:5 2:5 2:5 1:3 1:3 5:19 1:5 1:5 1:5 2:15 2:15 1:15 1:15 1:15 1:15 1:15 1:15 1:15 1:15
Eldritch Orb of Annulment 1155:1 10:1 5:1 5:1 2:1 5:3 5:3 5:3 5:3 10:7 5:4 5:4 1:1 5:6 2:3 2:3 2:3 1:2 1:2 1:2 5:12 5:12 1:3 1:4 1:4 1:4 1:6 1:6 1:12 1:12 1:12 1:12 1:12 1:12 1:12 1:12
Eldritch Chaos Orb 1386:1 21:1 10:1 5:1 5:2 2:1 2:1 2:1 2:1 5:3 5:3 10:7 5:4 1:1 5:6 5:6 5:6 10:17 10:17 10:17 1:2 1:2 2:5 10:33 10:33 10:33 1:5 1:5 1:10 1:10 1:10 1:10 1:10 1:10 1:10 1:10
Armourer's Scrap 1732:1 26:1 10:1 10:1 10:3 5:2 5:2 5:2 5:2 5:2 2:1 2:1 10:7 5:4 1:1 1:1 1:1 10:13 10:13 10:13 5:8 5:8 1:2 10:27 10:27 10:27 1:4 1:4 1:8 1:8 1:8 1:8 1:8 1:8 1:8 1:8
Cartographer's Chisel 1732:1 26:1 10:1 10:1 10:3 5:2 5:2 5:2 5:2 5:2 2:1 2:1 10:7 5:4 1:1 1:1 1:1 10:13 10:13 10:13 5:8 5:8 1:2 10:27 10:27 10:27 1:4 1:4 1:8 1:8 1:8 1:8 1:8 1:8 1:8 1:8
Orb of Transmutation 1732:1 26:1 10:1 10:1 10:3 5:2 5:2 5:2 5:2 5:2 2:1 2:1 10:7 5:4 1:1 1:1 1:1 10:13 10:13 10:13 5:8 5:8 1:2 10:27 10:27 10:27 1:4 1:4 1:8 1:8 1:8 1:8 1:8 1:8 1:8 1:8
Blacksmith's Whetstone 2310:1 35:1 10:1 10:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 5:2 2:1 5:3 5:4 5:4 5:4 1:1 1:1 1:1 5:6 5:6 2:3 1:2 1:2 1:2 1:3 1:3 1:6 1:6 1:6 1:6 1:6 1:6 1:6 1:6
Orb of Alchemy 2310:1 35:1 10:1 10:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 5:2 2:1 5:3 5:4 5:4 5:4 1:1 1:1 1:1 5:6 5:6 2:3 1:2 1:2 1:2 1:3 1:3 1:6 1:6 1:6 1:6 1:6 1:6 1:6 1:6
Orb of Augmentation 2310:1 35:1 10:1 10:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 5:2 2:1 5:3 5:4 5:4 5:4 1:1 1:1 1:1 5:6 5:6 2:3 1:2 1:2 1:2 1:3 1:3 1:6 1:6 1:6 1:6 1:6 1:6 1:6 1:6
Eldritch Exalted Orb 2771:1 42:1 10:1 10:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 10:3 5:2 2:1 5:3 5:3 5:3 5:4 5:4 5:4 1:1 1:1 5:6 10:17 10:17 10:17 2:5 2:5 1:5 1:5 1:5 1:5 1:5 1:5 1:5 1:5
Scroll of Wisdom 2771:1 42:1 10:1 10:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 10:3 5:2 2:1 5:3 5:3 5:3 5:4 5:4 5:4 1:1 1:1 5:6 10:17 10:17 10:17 2:5 2:5 1:5 1:5 1:5 1:5 1:5 1:5 1:5 1:5
Orb of Fusing 3464:1 52:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 5:2 2:1 2:1 2:1 10:7 10:7 10:7 5:4 5:4 1:1 10:13 10:13 10:13 1:2 1:2 1:4 1:4 1:4 1:4 1:4 1:4 1:4 1:4
Jeweller's Orb 4619:1 69:1 24:1 21:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 5:2 5:2 5:2 2:1 2:1 2:1 5:3 5:3 5:4 1:1 1:1 1:1 2:3 2:3 1:3 1:3 1:3 1:3 1:3 1:3 1:3 1:3
Orb of Alteration 4619:1 69:1 24:1 21:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 5:2 5:2 5:2 2:1 2:1 2:1 5:3 5:3 5:4 1:1 1:1 1:1 2:3 2:3 1:3 1:3 1:3 1:3 1:3 1:3 1:3 1:3
Orb of Scouring 4619:1 69:1 24:1 21:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 5:2 5:2 5:2 2:1 2:1 2:1 5:3 5:3 5:4 1:1 1:1 1:1 2:3 2:3 1:3 1:3 1:3 1:3 1:3 1:3 1:3 1:3
Awakened Sextant 6928:1 103:1 36:1 32:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 5:2 5:2 2:1 10:7 10:7 10:7 1:1 1:1 1:2 1:2 1:2 1:2 1:2 1:2 1:2 1:2
Vaal Orb 6928:1 103:1 36:1 32:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 5:2 5:2 2:1 10:7 10:7 10:7 1:1 1:1 1:2 1:2 1:2 1:2 1:2 1:2 1:2 1:2
Blessed Orb 13855:1 206:1 72:1 63:1 25:1 21:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Enkindling Orb 13855:1 206:1 72:1 63:1 25:1 21:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Glassblower's Bauble 13855:1 206:1 72:1 63:1 25:1 21:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Harbinger's Orb 13855:1 206:1 72:1 63:1 25:1 21:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Instilling Orb 13855:1 206:1 72:1 63:1 25:1 21:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Orb of Chance 13855:1 206:1 72:1 63:1 25:1 21:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Orb of Unmaking 13855:1 206:1 72:1 63:1 25:1 21:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Regal Orb 13855:1 206:1 72:1 63:1 25:1 21:1 21:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 2:1 2:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Ancient Orb Orb of Annulment Divine Orb Gemcutter's Prism Regal Orb Orb of regret Vaal Orb Exalted Orb Blessed Orb Jeweller's Orb Cartographer's Chisel Orb of Scouring Chaos orb Orb of Fusing Orb of Alchemy Orb of Chance Chromatic orb Orb of Alteration Orb of Augmentation Armourer's scrap Blacksmith's Whetstone
Ancient Orb 1:1 2:5 2:7 5:31 2:15 5:47 1:10 1:12 1:13 1:14 1:15 1:15 1:17 1:19 1:24 1:38 1:42 1:43 1:122 1:132 1:158
Orb of Annulment 5:2 1:1 5:7 2:5 1:3 5:19 1:4 5:24 1:5 2:11 1:6 1:6 5:33 5:37 2:19 1:15 1:17 1:17 1:49 1:53 1:63
Divine Orb 10:3 10:7 1:1 5:9 5:11 10:27 10:29 5:17 5:18 10:39 10:43 10:43 5:24 10:53 10:69 5:54 1:12 1:13 1:35 1:38 1:46
Gemcutter's Prism 5:1 5:2 5:3 1:1 5:6 2:3 5:8 10:19 1:2 5:11 5:12 5:12 10:27 1:3 5:19 1:6 5:33 5:34 1:20 1:21 1:26
Regal Orb 10:1 10:3 2:1 5:4 1:1 5:6 10:13 5:8 10:17 5:9 1:2 1:2 5:11 2:5 5:16 1:5 2:11 10:57 1:17 1:18 1:21
Orb of regret 10:1 10:3 5:2 10:7 5:4 1:1 10:11 10:13 10:13 2:3 5:8 5:8 5:9 1:2 2:5 1:4 5:22 2:9 1:13 1:14 1:17
Vaal Orb 10:1 5:1 10:3 5:3 10:7 10:9 1:1 5:6 5:6 5:7 2:3 2:3 10:17 5:9 5:12 10:37 10:41 5:21 1:13 1:14 1:16
Exalted Orb 10:1 5:1 10:3 2:1 5:3 5:4 5:4 1:1 1:1 10:11 10:13 10:13 5:7 5:8 1:2 10:31 2:7 5:18 5:51 1:11 1:14
Blessed Orb 10:1 5:1 10:3 2:1 5:3 5:4 5:4 1:1 1:1 10:11 5:6 5:6 10:13 2:3 10:19 1:3 10:33 5:17 10:97 2:21 1:13
Jeweller's Orb 10:1 5:1 10:3 2:1 2:1 10:7 10:7 10:9 10:9 1:1 10:11 10:11 5:6 5:7 10:17 10:27 1:3 10:31 5:44 5:48 1:12
Cartographer's Chisel 10:1 5:1 5:1 5:2 2:1 5:3 10:7 5:4 5:4 10:9 1:1 1:1 10:11 5:6 5:8 2:5 5:14 5:14 10:81 5:44 2:21
Orb of Scouring 10:1 5:1 5:1 5:2 2:1 5:3 10:7 5:4 5:4 10:9 1:1 1:1 10:11 5:6 5:8 2:5 5:14 5:14 10:81 5:44 2:21
Chaos orb 10:1 5:1 5:1 5:2 2:1 5:3 5:3 10:7 5:4 5:4 10:9 10:9 1:1 10:11 5:7 10:23 2:5 5:13 10:73 10:79 2:19
Orb of Fusing 10:1 10:1 5:1 10:3 5:2 2:1 2:1 5:3 10:7 10:7 5:4 5:4 10:9 1:1 10:13 1:2 5:11 10:23 2:13 10:71 2:17
Orb of Alchemy 24:1 10:1 10:1 10:3 10:3 5:2 5:2 2:1 2:1 5:3 5:3 5:3 10:7 5:4 1:1 5:8 10:17 5:9 10:51 2:11 5:33
Orb of Chance 38:1 10:1 10:1 5:1 5:1 5:1 10:3 10:3 10:3 5:2 5:2 5:2 5:2 2:1 5:3 1:1 10:11 10:11 5:16 2:7 5:21
Chromatic orb 42:1 10:1 10:1 5:1 5:1 5:1 5:1 10:3 10:3 10:3 5:2 5:2 5:2 5:2 5:3 10:9 1:1 1:1 10:29 5:16 5:19
Orb of Alteration 43:1 10:1 10:1 10:1 5:1 5:1 5:1 10:3 10:3 10:3 5:2 5:2 5:2 5:2 5:3 10:9 1:1 1:1 5:14 10:31 10:37
Orb of Augmentation 122:1 49:1 35:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 10:3 10:3 5:2 1:1 10:11 10:13
Armourer's scrap 132:1 53:1 38:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 10:3 10:3 10:3 10:9 1:1 5:6
Blacksmith's Whetstone 158:1 63:1 46:1 26:1 21:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 10:3 10:3 5:4 5:4 1:1
Mirror of Kalandra Fracturing Orb Divine Orb Gemcutter's Prism Eldritch Chaos Orb Eldritch Exalted Orb Eldritch Orb of Annulment Regal Orb Tabula Rasa Simple Robe Vaal Orb Cartographer's Chisel Orb of Alchemy Orb of Chance Orb of Fusing Exalted Orb Jeweller's Orb Chromatic orb Orb of Alteration Blessed Orb Orb of regret Chaos orb Orb of Scouring Gemcutter`s Prism
Mirror of Kalandra 1:1 1:21 1:230 1:431 1:491 1:491 1:491 1:499 1:628 1:748 1:1013 1:1495 1:1495 1:1495 1:1963 1:2093 1:2243 1:3140 1:3489 1:3489 1:3925 1:3925 1:15698
Fracturing Orb 21:1 1:1 10:109 1:21 1:24 1:24 1:24 1:24 1:30 1:36 1:49 1:71 1:71 1:71 1:94 1:100 1:107 1:150 1:166 1:166 1:187 1:187 1:746
Divine Orb 230:1 10:1 1:1 10:19 10:21 10:21 10:21 5:11 10:27 10:33 5:22 2:13 2:13 2:13 5:43 10:91 5:49 1:14 1:16 1:16 1:18 1:18 1:69
Gemcutter's Prism 431:1 21:1 2:1 1:1 10:11 10:11 10:11 5:6 2:3 10:17 5:12 2:7 2:7 2:7 5:23 10:49 5:26 10:73 10:81 10:81 10:91 10:91 1:37
Eldritch Chaos Orb 491:1 24:1 2:1 10:9 1:1 1:1 1:1 1:1 10:13 2:3 10:21 1:3 1:3 1:3 1:4 10:43 5:23 5:32 10:71 10:71 1:8 1:8 1:32
Eldritch Exalted Orb 491:1 24:1 2:1 10:9 1:1 1:1 1:1 1:1 10:13 2:3 10:21 1:3 1:3 1:3 1:4 10:43 5:23 5:32 10:71 10:71 1:8 1:8 1:32
Eldritch Orb of Annulment 491:1 24:1 2:1 10:9 1:1 1:1 1:1 1:1 10:13 2:3 10:21 1:3 1:3 1:3 1:4 10:43 5:23 5:32 10:71 10:71 1:8 1:8 1:32
Regal Orb 499:1 24:1 2:1 10:9 1:1 1:1 1:1 1:1 10:13 2:3 1:2 1:3 1:3 1:3 10:39 5:21 2:9 10:63 1:7 1:7 10:79 10:79 1:32
Tabula Rasa Simple Robe 628:1 30:1 5:2 10:7 5:4 5:4 5:4 5:4 1:1 5:6 5:8 5:12 5:12 5:12 10:31 10:33 5:18 1:5 5:28 5:28 5:31 5:31 1:25
Vaal Orb 748:1 36:1 10:3 5:3 10:7 10:7 10:7 10:7 5:4 1:1 5:7 1:2 1:2 1:2 5:13 5:14 1:3 5:21 10:47 10:47 5:26 5:26 1:21
Cartographer's Chisel 1013:1 49:1 5:1 5:2 2:1 2:1 2:1 2:1 5:3 10:7 1:1 2:3 2:3 2:3 10:19 10:21 5:11 10:31 5:17 5:17 10:39 10:39 1:16
Orb of Alchemy 1495:1 71:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 2:1 10:7 1:1 1:1 1:1 10:13 5:7 2:3 10:21 10:23 10:23 5:13 5:13 2:21
Orb of Chance 1495:1 71:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 2:1 10:7 1:1 1:1 1:1 10:13 5:7 2:3 10:21 10:23 10:23 5:13 5:13 2:21
Orb of Fusing 1495:1 71:1 5:1 10:3 10:3 10:3 10:3 10:3 5:2 2:1 10:7 1:1 1:1 1:1 10:13 5:7 2:3 10:21 10:23 10:23 5:13 5:13 2:21
Exalted Orb 1963:1 94:1 10:1 5:1 5:1 5:1 5:1 10:3 10:3 5:2 2:1 5:4 5:4 5:4 1:1 10:11 10:11 5:8 5:9 5:9 1:2 1:2 1:8
Jeweller's Orb 2093:1 100:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 5:2 2:1 10:7 10:7 10:7 10:9 1:1 10:11 2:3 10:17 10:17 10:19 10:19 2:15
Chromatic orb 2243:1 107:1 10:1 5:1 5:1 5:1 5:1 5:1 10:3 10:3 2:1 10:7 10:7 10:7 10:9 10:9 1:1 5:7 5:8 5:8 5:9 5:9 1:7
Orb of Alteration 3140:1 150:1 10:1 10:1 5:1 5:1 5:1 5:1 5:1 5:1 10:3 2:1 2:1 2:1 5:3 10:7 10:7 1:1 10:11 10:11 5:6 5:6 1:5
Blessed Orb 3489:1 166:1 10:1 10:1 10:1 10:1 10:1 10:1 5:1 5:1 10:3 5:2 5:2 5:2 5:3 5:3 5:3 10:9 1:1 1:1 10:11 10:11 2:9
