Name | Default | Black | White | Grey | Crimson | Pink | Cobalt | Sky Blue | Sienna | Saffron | Lime | Green | Orange | Purple |
Animus GP | 323 - 475 | 646 - 952 | 321 - 473 | 276 - 407 | 304 - 448 | 276 - 407 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 |
Blazer | 186 - 274 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Friction | 360 - 530 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lightspeed | 276 - 407 | 508 - 748 | 554 - 815 | 253 - 373 | 304 - 448 | 415 - 612 | 443 - 653 | 304 - 448 | 415 - 612 | 253 - 373 | 415 - 612 | 253 - 373 | 443 - 653 | 253 - 373 |
Circuit Board | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Glossy Block | 258 - 380 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Electroshock | 508 - 748 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fireworks | 297 - 438 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hellfire | 416 - 613 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sub-Zero | 372 - 548 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fgsp | 443 - 653 | 415 - 612 | 253 - 373 | 415 - 612 | 508 - 748 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 415 - 612 |
SLK | 276 - 407 | 360 - 530 | 415 - 612 | 387 - 570 | 415 - 612 | 387 - 570 | 387 - 570 | 360 - 530 | 387 - 570 | 387 - 570 | 387 - 570 | 387 - 570 | 387 - 570 | 387 - 570 |
Turbine | 415 - 612 | 253 - 373 | 304 - 448 | 508 - 748 | — | 443 - 653 | 253 - 373 | 508 - 748 | 443 - 653 | 443 - 653 | 508 - 748 | 508 - 748 | 443 - 653 | 443 - 653 |
Funny Book (Octane zsr) | 258 - 380 | 332 - 489 | 387 - 570 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 239 - 353 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Lone Wolf (Octane) | 443 - 653 | 415 - 612 | 253 - 373 | 253 - 373 | 415 - 612 | 415 - 612 | 253 - 373 | 508 - 748 | 443 - 653 | 443 - 653 | 415 - 612 | 415 - 612 | 443 - 653 | 415 - 612 |
Spatter (Endo) | 258 - 380 | 276 - 407 | 443 - 653 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Magic Missile | 360 - 530 | 508 - 748 | 304 - 448 | 415 - 612 | 253 - 373 | 415 - 612 | 387 - 570 | 415 - 612 | 360 - 530 | 360 - 530 | 443 - 653 | 443 - 653 | 360 - 530 | 443 - 653 |
Name | Default | Black | White | Grey | Crimson | Pink | Cobalt | Sky Blue | Sienna | Saffron | Lime | Green | Orange | Purple |
20XX | 731 - 1077 | 1388 - 2042 | 1658 - 2439 | 962 - 1415 | 1017 - 1497 | 962 - 1415 | 739 - 1088 | 1388 - 2042 | 554 - 815 | 962 - 1415 | 739 - 1088 | 962 - 1415 | 962 - 1415 | 1017 - 1497 |
Aqueous (Takumi) | 239 - 353 | — | 258 - 380 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 |
Biomass | 323 - 477 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bubbly | 824 - 1213 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Buzz Kill (Octane) | 276 - 407 | 415 - 612 | 304 - 448 | 443 - 653 | 415 - 612 | 415 - 612 | 443 - 653 | 415 - 612 | 360 - 530 | 415 - 612 | 415 - 612 | 415 - 612 | 443 - 653 | 415 - 612 |
Christmas Tree (Octane) | 443 - 653 | 508 - 748 | 406 - 598 | 304 - 448 | 304 - 448 | 415 - 612 | 415 - 612 | 304 - 448 | 443 - 653 | 415 - 612 | 415 - 612 | 415 - 612 | 508 - 748 | 508 - 748 |
Cold Front (Mantis) | 239 - 353 | 443 - 653 | 415 - 612 | 276 - 407 | 276 - 407 | 258 - 380 | 258 - 380 | 276 - 407 | 239 - 353 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Funny Book (Octane zsr) | 258 - 380 | 332 - 489 | 387 - 570 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 239 - 353 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Griffon (Octane) | 443 - 653 | 415 - 612 | 355 - 523 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 |
Heiwa (Breakout) | 230 - 339 | 387 - 570 | 232 - 342 | 258 - 380 | 332 - 489 | 258 - 380 | 258 - 380 | 332 - 489 | 239 - 353 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Hexed | 304 - 448 | 962 - 1415 | 2028 - 2984 | — | 739 - 1088 | — | — | 814 - 1198 | — | 832 - 1224 | 739 - 1088 | — | 508 - 748 | — |
Holiday Deco (Dominus) | 258 - 380 | 253 - 373 | 304 - 448 | 443 - 653 | 415 - 612 | 276 - 407 | 276 - 407 | 415 - 612 | 258 - 380 | 415 - 612 | 276 - 407 | 415 - 612 | 276 - 407 | 276 - 407 |
Jiangshi (Octane zsr) | 258 - 380 | 360 - 530 | 253 - 373 | 276 - 407 | 360 - 530 | 258 - 380 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 276 - 407 | 258 - 380 | 276 - 407 |
Kawaii (Masamune) | 239 - 353 | 332 - 489 | 415 - 612 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 239 - 353 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Lone Wolf (Octane) | 443 - 653 | 415 - 612 | 253 - 373 | 253 - 373 | 415 - 612 | 415 - 612 | 253 - 373 | 508 - 748 | 443 - 653 | 443 - 653 | 415 - 612 | 415 - 612 | 443 - 653 | 415 - 612 |
MDGA (Dominus) | 239 - 353 | 415 - 612 | 304 - 448 | 508 - 748 | 415 - 612 | 360 - 530 | 360 - 530 | 415 - 612 | 332 - 489 | 360 - 530 | 360 - 530 | 360 - 530 | 360 - 530 | 360 - 530 |
Rad Reindeer (Breakout) | 239 - 353 | 415 - 612 | 355 - 523 | 443 - 653 | 443 - 653 | 258 - 380 | 258 - 380 | 443 - 653 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Snakeskin (Octane) | 360 - 530 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spatter (Endo) | 258 - 380 | 276 - 407 | 443 - 653 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Spectre | 297 - 438 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sticker Bomb (Takumi) | 239 - 353 | 258 - 380 | 443 - 653 | 239 - 353 | 258 - 380 | 239 - 353 | 239 - 353 | 258 - 380 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 |
Suji (Dominus) | 387 - 570 | 406 - 598 | 591 - 870 | 304 - 448 | 304 - 448 | 415 - 612 | 415 - 612 | 253 - 373 | 443 - 653 | 415 - 612 | 508 - 748 | 415 - 612 | 415 - 612 | 508 - 748 |
Tora | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Vector (Breakout) | 230 - 339 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Vector (Takumi) | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Biomass | 323 - 477 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Tora | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hexed | 304 - 448 | 962 - 1415 | 2028 - 2984 | — | 739 - 1088 | — | — | 814 - 1198 | — | 832 - 1224 | 739 - 1088 | — | 508 - 748 | — |
Spectre | 297 - 438 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bubbly | 824 - 1213 | — | — | — | — | — | — | — | — | — | — | — | — | — |
20XX | 731 - 1077 | 1388 - 2042 | 1658 - 2439 | 962 - 1415 | 1017 - 1497 | 962 - 1415 | 739 - 1088 | 1388 - 2042 | 554 - 815 | 962 - 1415 | 739 - 1088 | 962 - 1415 | 962 - 1415 | 1017 - 1497 |
Vector (Takumi) | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Vector (Breakout) | 230 - 339 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Snakeskin (Octane) | 360 - 530 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Buzz Kill (Octane) | 276 - 407 | 415 - 612 | 304 - 448 | 443 - 653 | 415 - 612 | 415 - 612 | 443 - 653 | 415 - 612 | 360 - 530 | 415 - 612 | 415 - 612 | 415 - 612 | 443 - 653 | 415 - 612 |
Jiangshi (Octane zsr) | 258 - 380 | 360 - 530 | 253 - 373 | 276 - 407 | 360 - 530 | 258 - 380 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 276 - 407 | 258 - 380 | 276 - 407 |
MDGA (Dominus) | 239 - 353 | 415 - 612 | 304 - 448 | 508 - 748 | 415 - 612 | 360 - 530 | 360 - 530 | 415 - 612 | 332 - 489 | 360 - 530 | 360 - 530 | 360 - 530 | 360 - 530 | 360 - 530 |
Sticker Bomb (Takumi) | 239 - 353 | 258 - 380 | 443 - 653 | 239 - 353 | 258 - 380 | 239 - 353 | 239 - 353 | 258 - 380 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 |
Aqueous (Takumi) | 239 - 353 | — | 258 - 380 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 | 239 - 353 |
Suji (Dominus) | 387 - 570 | 406 - 598 | 591 - 870 | 304 - 448 | 304 - 448 | 415 - 612 | 415 - 612 | 253 - 373 | 443 - 653 | 415 - 612 | 508 - 748 | 415 - 612 | 415 - 612 | 508 - 748 |
Griffon (Octane) | 443 - 653 | 415 - 612 | 355 - 523 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 |
Kawaii (Masamune) | 239 - 353 | 332 - 489 | 415 - 612 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 239 - 353 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Heiwa (Breakout) | 230 - 339 | 387 - 570 | 232 - 342 | 258 - 380 | 332 - 489 | 258 - 380 | 258 - 380 | 332 - 489 | 239 - 353 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Animus GP | 323 - 475 | 646 - 952 | 321 - 473 | 276 - 407 | 304 - 448 | 276 - 407 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 |
Endo | 321 - 473 | 1119 - 1647 | 372 - 548 | 321 - 473 | 321 - 473 | 304 - 448 | 304 - 448 | 304 - 448 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 |
Mantis | 323 - 475 | 1480 - 2178 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 |
Mantis | 323 - 475 | 1480 - 2178 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 |
Endo | 321 - 473 | 1119 - 1647 | 372 - 548 | 321 - 473 | 321 - 473 | 304 - 448 | 304 - 448 | 304 - 448 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 |
Blazer | 186 - 274 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Candy Cane | 415 - 612 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Friction | 360 - 530 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lightspeed | 276 - 407 | 508 - 748 | 554 - 815 | 253 - 373 | 304 - 448 | 415 - 612 | 443 - 653 | 304 - 448 | 415 - 612 | 253 - 373 | 415 - 612 | 253 - 373 | 443 - 653 | 253 - 373 |
Christmas Wreath | 415 - 612 | 513 - 755 | 606 - 892 | 513 - 755 | 513 - 755 | 513 - 755 | 513 - 755 | 513 - 755 | 513 - 755 | 513 - 755 | 513 - 755 | 513 - 755 | 513 - 755 | 513 - 755 |
Draco | 425 - 625 | 913 - 1344 | 2763 - 4064 | 554 - 815 | 1731 - 2547 | 554 - 815 | 693 - 1020 | 1833 - 2697 | 355 - 523 | 554 - 815 | 554 - 815 | 693 - 1020 | 457 - 673 | 913 - 1344 |
Fgsp | 443 - 653 | 415 - 612 | 253 - 373 | 415 - 612 | 508 - 748 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 415 - 612 |
Fireplug | 387 - 570 | — | 508 - 748 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 443 - 653 | 387 - 570 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 |
K2 | 183 - 270 | 232 - 343 | 425 - 625 | 532 - 784 | 685 - 1009 | 532 - 784 | 532 - 784 | 685 - 1009 | 538 - 792 | 532 - 784 | 160 - 237 | 532 - 784 | 532 - 784 | 532 - 784 |
Kalos | 415 - 612 | 406 - 598 | 739 - 1088 | 304 - 448 | 304 - 448 | 304 - 448 | 253 - 373 | 304 - 448 | 415 - 612 | 253 - 373 | 304 - 448 | 508 - 748 | 508 - 748 | 253 - 373 |
Peppermint | 415 - 612 | 406 - 598 | 508 - 748 | 253 - 373 | — | 415 - 612 | 304 - 448 | 253 - 373 | 415 - 612 | 355 - 523 | 304 - 448 | 304 - 448 | 415 - 612 | 304 - 448 |
Roulette | 253 - 373 | 355 - 523 | 457 - 673 | 508 - 748 | 304 - 448 | 508 - 748 | 304 - 448 | 304 - 448 | 443 - 653 | 253 - 373 | 253 - 373 | 304 - 448 | 253 - 373 | 304 - 448 |
Septem | 387 - 570 | 508 - 748 | 304 - 448 | 415 - 612 | 508 - 748 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 415 - 612 |
SLK | 276 - 407 | 360 - 530 | 415 - 612 | 387 - 570 | 415 - 612 | 387 - 570 | 387 - 570 | 360 - 530 | 387 - 570 | 387 - 570 | 387 - 570 | 387 - 570 | 387 - 570 | 387 - 570 |
Triplex | 443 - 653 | — | 508 - 748 | — | 415 - 612 | 443 - 653 | 443 - 653 | — | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 |
Turbine | 415 - 612 | 253 - 373 | 304 - 448 | 508 - 748 | — | 443 - 653 | 253 - 373 | 508 - 748 | 443 - 653 | 443 - 653 | 508 - 748 | 508 - 748 | 443 - 653 | 443 - 653 |
Wonderment | 415 - 612 | 739 - 1088 | 1221 - 1797 | 508 - 748 | 554 - 815 | 406 - 598 | 406 - 598 | 739 - 1088 | 406 - 598 | 406 - 598 | 457 - 673 | 457 - 673 | — | 554 - 815 |
K2 | 183 - 270 | 232 - 343 | 425 - 625 | 532 - 784 | 685 - 1009 | 532 - 784 | 532 - 784 | 685 - 1009 | 538 - 792 | 532 - 784 | 160 - 237 | 532 - 784 | 532 - 784 | 532 - 784 |
Draco | 425 - 625 | 913 - 1344 | 2763 - 4064 | 554 - 815 | 1731 - 2547 | 554 - 815 | 693 - 1020 | 1833 - 2697 | 355 - 523 | 554 - 815 | 554 - 815 | 693 - 1020 | 457 - 673 | 913 - 1344 |
Roulette | 253 - 373 | 355 - 523 | 457 - 673 | 508 - 748 | 304 - 448 | 508 - 748 | 304 - 448 | 304 - 448 | 443 - 653 | 253 - 373 | 253 - 373 | 304 - 448 | 253 - 373 | 304 - 448 |
Kalos | 415 - 612 | 406 - 598 | 739 - 1088 | 304 - 448 | 304 - 448 | 304 - 448 | 253 - 373 | 304 - 448 | 415 - 612 | 253 - 373 | 304 - 448 | 508 - 748 | 508 - 748 | 253 - 373 |
Triplex | 443 - 653 | — | 508 - 748 | — | 415 - 612 | 443 - 653 | 443 - 653 | — | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 |
Septem | 387 - 570 | 508 - 748 | 304 - 448 | 415 - 612 | 508 - 748 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 415 - 612 |
Fireplug | 387 - 570 | — | 508 - 748 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 443 - 653 | 387 - 570 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 |
Circuit Board | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Furry | 360 - 530 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Glossy Block | 258 - 380 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Furry | 360 - 530 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Electroshock | 508 - 748 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fireworks | 297 - 438 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Happy Holidays | 486 - 715 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hellfire | 416 - 613 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sub-Zero | 372 - 548 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hexphase | 360 - 530 | 415 - 612 | 304 - 448 | 360 - 530 | 415 - 612 | 387 - 570 | 387 - 570 | 415 - 612 | 360 - 530 | 415 - 612 | 360 - 530 | 360 - 530 | 387 - 570 | 360 - 530 |
Magic Missile | 360 - 530 | 508 - 748 | 304 - 448 | 415 - 612 | 253 - 373 | 415 - 612 | 387 - 570 | 415 - 612 | 360 - 530 | 360 - 530 | 443 - 653 | 443 - 653 | 360 - 530 | 443 - 653 |
Tachyon | 360 - 530 | 253 - 373 | 406 - 598 | 415 - 612 | 415 - 612 | 387 - 570 | 360 - 530 | 415 - 612 | 360 - 530 | 360 - 530 | 415 - 612 | 415 - 612 | 360 - 530 | 508 - 748 |
Winter Storm | 387 - 570 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Xenosplash | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Yuletide | 415 - 612 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Tachyon | 360 - 530 | 253 - 373 | 406 - 598 | 415 - 612 | 415 - 612 | 387 - 570 | 360 - 530 | 415 - 612 | 360 - 530 | 360 - 530 | 415 - 612 | 415 - 612 | 360 - 530 | 508 - 748 |
Xenosplash | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hexphase | 360 - 530 | 415 - 612 | 304 - 448 | 360 - 530 | 415 - 612 | 387 - 570 | 387 - 570 | 415 - 612 | 360 - 530 | 415 - 612 | 360 - 530 | 360 - 530 | 387 - 570 | 360 - 530 |
Name | Default | Black | White | Grey | Crimson | Pink | Cobalt | Sky Blue | Sienna | Saffron | Lime | Green | Orange | Purple |
Animus GP | 323 - 475 | 646 - 952 | 321 - 473 | 276 - 407 | 304 - 448 | 276 - 407 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 |
Cyclone | 323 - 475 | — | 419 - 617 | 304 - 448 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 |
Twinzer | 321 - 473 | 321 - 473 | 399 - 588 | 321 - 473 | 304 - 448 | 321 - 473 | 321 - 473 | 323 - 475 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 321 - 473 | 323 - 475 |
Astaroth (Breakout) | 230 - 339 | 415 - 612 | 415 - 612 | 239 - 353 | 276 - 407 | 258 - 380 | 258 - 380 | 360 - 530 | 239 - 353 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Chantico (Octane) | 443 - 653 | 443 - 653 | 304 - 448 | 508 - 748 | 304 - 448 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 |
Dot Matrix (Dominus) | 360 - 530 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fire God | 1009 - 1485 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Funny Book (Octane zsr) | 258 - 380 | 332 - 489 | 387 - 570 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 239 - 353 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Lone Wolf (Octane) | 443 - 653 | 415 - 612 | 253 - 373 | 253 - 373 | 415 - 612 | 415 - 612 | 253 - 373 | 508 - 748 | 443 - 653 | 443 - 653 | 415 - 612 | 415 - 612 | 443 - 653 | 415 - 612 |
Mainframe | 1670 - 2457 | 5186 - 7628 | 15741 - 23149 | — | 2930 - 4310 | 2036 - 2995 | 3014 - 4434 | 3130 - 4604 | 1565 - 2303 | 2146 - 3157 | 2138 - 3145 | 1473 - 2167 | 1843 - 2712 | 2036 - 2995 |
Mechaceph (Octane zsr) | 276 - 407 | 443 - 653 | 508 - 748 | 276 - 407 | 443 - 653 | 276 - 407 | 276 - 407 | 276 - 407 | 258 - 380 | 276 - 407 | 276 - 407 | 276 - 407 | 276 - 407 | 276 - 407 |
Spatter (Endo) | 258 - 380 | 276 - 407 | 443 - 653 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 276 - 407 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Staredown (Dominus gt) | 239 - 353 | 443 - 653 | 304 - 448 | 443 - 653 | 332 - 489 | 258 - 380 | 258 - 380 | 332 - 489 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Streamline | 332 - 489 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sundae (Road hog) | 239 - 353 | 152 - 224 | 183 - 270 | 147 - 217 | 152 - 224 | 147 - 217 | 147 - 217 | 152 - 224 | 119 - 175 | 147 - 217 | 147 - 217 | 137 - 203 | 147 - 217 | 137 - 203 |
Windswept (Imperator dt5) | 258 - 380 | 443 - 653 | 304 - 448 | 276 - 407 | 332 - 489 | 258 - 380 | 258 - 380 | 332 - 489 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 | 258 - 380 |
Atomizer | 323 - 477 | 1731 - 2547 | 1833 - 2697 | 739 - 1088 | 605 - 890 | 739 - 1088 | 554 - 815 | 739 - 1088 | 508 - 748 | 554 - 815 | 554 - 815 | 554 - 815 | 739 - 1088 | 832 - 1224 |
Electroshock | 508 - 748 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fireworks | 297 - 438 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hellfire | 416 - 613 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Juiced | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Singularity | 396 - 584 | 1258 - 1852 | 2028 - 2984 | 1017 - 1497 | 739 - 1088 | 554 - 815 | 508 - 748 | 832 - 1224 | 457 - 673 | 554 - 815 | 554 - 815 | 508 - 748 | 554 - 815 | 304 - 448 |
Sub-Zero | 372 - 548 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Toon | 253 - 373 | 739 - 1088 | 708 - 1042 | 406 - 598 | 554 - 815 | 508 - 748 | 508 - 748 | 554 - 815 | 355 - 523 | 554 - 815 | 554 - 815 | 554 - 815 | — | 554 - 815 |
Binary | 186 - 274 | — | 269 - 397 | 360 - 530 | 232 - 342 | 443 - 653 | 443 - 653 | 232 - 342 | 360 - 530 | 360 - 530 | 276 - 407 | — | 360 - 530 | 232 - 342 |
Blazer | 186 - 274 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Friction | 360 - 530 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lightspeed | 276 - 407 | 508 - 748 | 554 - 815 | 253 - 373 | 304 - 448 | 415 - 612 | 443 - 653 | 304 - 448 | 415 - 612 | 253 - 373 | 415 - 612 | 253 - 373 | 443 - 653 | 253 - 373 |
Burnout | 276 - 407 | 304 - 448 | 253 - 373 | 415 - 612 | 415 - 612 | 443 - 653 | 443 - 653 | 415 - 612 | — | 443 - 653 | 443 - 653 | 443 - 653 | 443 - 653 | 415 - 612 |
Migraine | 276 - 407 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mrs. Avocado (Banner) | 258 - 380 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Centro | 443 - 653 | — | 406 - 598 | 304 - 448 | 304 - 448 | 415 - 612 | 253 - 373 | 304 - 448 | 443 - 653 | 304 - 448 | 304 - 448 | 304 - 448 | 253 - 373 | — |
Dynamo | 420 - 619 | 685 - 1009 | 739 - 1088 | 538 - 792 | — | 538 - 792 | 538 - 792 | 685 - 1009 | 1751 - 2575 | 538 - 792 | 538 - 792 | 538 - 792 | 538 - 792 | 538 - 792 |
Fgsp | 443 - 653 | 415 - 612 | 253 - 373 | 415 - 612 | 508 - 748 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 415 - 612 | 443 - 653 | 443 - 653 | 415 - 612 |
Libertine | 387 - 570 | 360 - 530 | 304 - 448 | 360 - 530 | 360 - 530 | 387 - 570 | 360 - 530 | 415 - 612 | 360 - 530 | 360 - 530 | 360 - 530 | 387 - 570 | 360 - 530 | — |
Masato | 258 - 380 | 253 - 373 | 415 - 612 | 360 - 530 | 443 - 653 | 360 - 530 | 360 - 530 | — | 387 - 570 | 360 - 530 | 360 - 530 | 360 - 530 | 360 - 530 | 360 - 530 |
Reactor | 415 - 612 | 554 - 815 | 1202 - 1769 | 406 - 598 | 554 - 815 | 304 - 448 | 406 - 598 | 508 - 748 | 304 - 448 | 304 - 448 | 406 - 598 | 406 - 598 | 304 - 448 | 508 - 748 |
Reaper (Wheels) | 360 - 530 | 406 - 598 | 971 - 1429 | 415 - 612 | 415 - 612 | 415 - 612 | 443 - 653 | 415 - 612 | 360 - 530 | 415 - 612 | 253 - 373 | 304 - 448 | 360 - 530 | 415 - 612 |
Santa Fe | 415 - 612 | 304 - 448 | 406 - 598 | 304 - 448 | 253 - 373 | 508 - 748 | 508 - 748 | 304 - 448 | 442 - 652 | 508 - 748 | 508 - 748 | 508 - 748 | 508 - 748 | 304 - 448 |
SLK | 276 - 407 | 360 - 530 | 415 - 612 | 387 - 570 | 415 - 612 | 387 - 570 | 387 - 570 | 360 - 530 | 387 - 570 | 387 - 570 | 387 - 570 | 387 - 570 | 387 - 570 | 387 - 570 |
