Name | Default | Black | White | Grey | Crimson | Pink | Cobalt | Sky Blue | Sienna | Saffron | Lime | Green | Orange | Purple |
Animus GP | 1.7 - 2.5 | 6.1 - 9.0 | 2.9 - 4.3 | 1.9 - 2.9 | 2.9 - 4.3 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 2.3 - 3.4 |
Centio V17 | 1.7 - 2.5 | 4.9 - 7.1 | 3.9 - 5.7 | 1.9 - 2.9 | 2.9 - 4.3 | 1.9 - 2.9 | 1.9 - 2.9 | 2.9 - 4.3 | 1.9 - 2.9 | 2.1 - 3.1 | 2.1 - 3.1 | 2.1 - 3.1 | 1.9 - 2.9 | 2.1 - 3.1 |
Blazer | 1.6 - 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Friction | 1.9 - 2.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lightspeed | 1.6 - 2.4 | — | — | — | 2.4 - 3.6 | — | — | — | — | — | — | — | — | — |
Circuit Board | 1.6 - 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Glossy Block | 1.6 - 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Electroshock | 6.7 - 9.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fireworks | 3.9 - 5.7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hellfire | 7.5 - 11.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sub-Zero | 5.8 - 8.6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fgsp | 1.7 - 2.5 | 1.4 - 2.0 | 2.1 - 3.1 | 1.9 - 2.9 | 2.1 - 3.1 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
SLK | 1.7 - 2.5 | 1.9 - 2.9 | 2.1 - 3.1 | 1.6 - 2.3 | 1.4 - 2.0 | 1.6 - 2.3 | 1.6 - 2.3 | 1.9 - 2.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.9 - 2.9 |
Turbine | 1.7 - 2.5 | 2.3 - 3.4 | 2.9 - 4.3 | 2.1 - 3.1 | — | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 2.1 - 3.1 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 |
Funny Book (Octane zsr) | 1.3 - 1.9 | 1.6 - 2.3 | 3.9 - 5.7 | 1.3 - 1.9 | 1.7 - 2.5 | 1.6 - 2.3 | 1.6 - 2.3 | 1.7 - 2.5 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Lone Wolf (Octane) | 1.9 - 2.9 | 2.9 - 4.3 | 4.4 - 6.4 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.8 |
Spatter (Endo) | 1.3 - 1.9 | 1.6 - 2.3 | 1.9 - 2.9 | 1.3 - 1.9 | 1.5 - 2.1 | 1.6 - 2.3 | 1.6 - 2.3 | 1.5 - 2.1 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Magic Missile | 1.7 - 2.5 | 2.3 - 3.4 | 2.9 - 4.3 | 1.9 - 2.9 | 2.9 - 4.3 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
Name | Default | Black | White | Grey | Crimson | Pink | Cobalt | Sky Blue | Sienna | Saffron | Lime | Green | Orange | Purple |
20XX | 10.5 - 15.5 | 39.4 - 57.9 | 66.5 - 97.9 | 26.3 - 38.6 | — | — | 21.0 - 30.9 | 26.3 - 38.6 | — | — | 24.5 - 36.0 | 26.3 - 38.6 | — | 26.3 - 38.6 |
Aqueous (Takumi) | 1.3 - 1.9 | 3.8 - 5.6 | 1.6 - 2.4 | 1.3 - 1.9 | 1.6 - 2.3 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 |
Biomass | 3.6 - 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Buzz Kill (Octane) | 1.6 - 2.3 | 6.8 - 10.0 | 6.8 - 10.0 | 1.9 - 2.8 | 3.9 - 5.7 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 | 1.6 - 2.3 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 |
Christmas Tree (Octane) | 1.9 - 2.9 | 9.7 - 14.3 | 3.9 - 5.7 | 2.4 - 3.6 | 3.9 - 5.7 | 2.9 - 4.3 | 2.9 - 4.3 | 3.9 - 5.7 | 1.9 - 2.8 | 2.9 - 4.3 | 2.9 - 4.3 | 2.9 - 4.3 | 2.9 - 4.3 | 2.9 - 4.3 |
Cold Front (Mantis) | 1.3 - 1.9 | 1.6 - 2.3 | 1.9 - 2.9 | 1.3 - 1.9 | 1.5 - 2.1 | 1.6 - 2.3 | 1.6 - 2.3 | 1.5 - 2.1 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Funny Book (Octane zsr) | 1.3 - 1.9 | 1.6 - 2.3 | 3.9 - 5.7 | 1.3 - 1.9 | 1.7 - 2.5 | 1.6 - 2.3 | 1.6 - 2.3 | 1.7 - 2.5 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Griffon (Octane) | 1.9 - 2.9 | 2.3 - 3.4 | 2.9 - 4.3 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
Heiwa (Breakout) | 1.3 - 1.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.3 - 1.9 | 1.9 - 2.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Hexed | 3.6 - 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Holiday Deco (Dominus) | 1.3 - 1.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.3 - 1.9 | 1.9 - 2.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Jiangshi (Octane zsr) | 1.3 - 1.9 | 1.6 - 2.3 | 3.9 - 5.7 | 1.3 - 1.9 | 1.7 - 2.5 | 1.6 - 2.3 | 1.6 - 2.3 | 1.7 - 2.5 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Kawaii (Masamune) | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.4 | 1.3 - 1.9 | 1.6 - 2.3 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 |
Lone Wolf (Octane) | 1.9 - 2.9 | 2.9 - 4.3 | 4.4 - 6.4 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.8 |
MDGA (Dominus) | 1.3 - 1.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.6 - 2.3 | 1.9 - 2.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Rad Reindeer (Breakout) | 1.6 - 2.3 | 1.6 - 2.3 | 1.9 - 2.9 | 1.3 - 1.9 | 1.5 - 2.1 | 1.6 - 2.3 | 1.6 - 2.3 | 1.5 - 2.1 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Snakeskin (Octane) | 1.9 - 2.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spatter (Endo) | 1.3 - 1.9 | 1.6 - 2.3 | 1.9 - 2.9 | 1.3 - 1.9 | 1.5 - 2.1 | 1.6 - 2.3 | 1.6 - 2.3 | 1.5 - 2.1 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Spectre | 3.6 - 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sticker Bomb (Takumi) | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.4 | 1.3 - 1.9 | 1.6 - 2.3 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 |
Suji (Dominus) | 1.3 - 1.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.3 - 1.8 | 1.9 - 2.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Tora | 2.5 - 3.6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Vector (Breakout) | 1.6 - 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Vector (Takumi) | 1.6 - 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Biomass | 3.6 - 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Tora | 2.5 - 3.6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hexed | 3.6 - 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spectre | 3.6 - 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
20XX | 10.5 - 15.5 | 39.4 - 57.9 | 66.5 - 97.9 | 26.3 - 38.6 | — | — | 21.0 - 30.9 | 26.3 - 38.6 | — | — | 24.5 - 36.0 | 26.3 - 38.6 | — | 26.3 - 38.6 |
Vector (Takumi) | 1.6 - 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Vector (Breakout) | 1.6 - 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Snakeskin (Octane) | 1.9 - 2.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Buzz Kill (Octane) | 1.6 - 2.3 | 6.8 - 10.0 | 6.8 - 10.0 | 1.9 - 2.8 | 3.9 - 5.7 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 | 1.6 - 2.3 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.8 |
Jiangshi (Octane zsr) | 1.3 - 1.9 | 1.6 - 2.3 | 3.9 - 5.7 | 1.3 - 1.9 | 1.7 - 2.5 | 1.6 - 2.3 | 1.6 - 2.3 | 1.7 - 2.5 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
MDGA (Dominus) | 1.3 - 1.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.6 - 2.3 | 1.9 - 2.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Sticker Bomb (Takumi) | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.4 | 1.3 - 1.9 | 1.6 - 2.3 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 |
Aqueous (Takumi) | 1.3 - 1.9 | 3.8 - 5.6 | 1.6 - 2.4 | 1.3 - 1.9 | 1.6 - 2.3 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 |
Suji (Dominus) | 1.3 - 1.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.3 - 1.8 | 1.9 - 2.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Griffon (Octane) | 1.9 - 2.9 | 2.3 - 3.4 | 2.9 - 4.3 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
Kawaii (Masamune) | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.4 | 1.3 - 1.9 | 1.6 - 2.3 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 | 1.3 - 1.9 |
Heiwa (Breakout) | 1.3 - 1.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.3 - 1.9 | 1.9 - 2.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.3 - 1.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 |
Animus GP | 1.7 - 2.5 | 6.1 - 9.0 | 2.9 - 4.3 | 1.9 - 2.9 | 2.9 - 4.3 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 2.3 - 3.4 |
Centio V17 | 1.7 - 2.5 | 4.9 - 7.1 | 3.9 - 5.7 | 1.9 - 2.9 | 2.9 - 4.3 | 1.9 - 2.9 | 1.9 - 2.9 | 2.9 - 4.3 | 1.9 - 2.9 | 2.1 - 3.1 | 2.1 - 3.1 | 2.1 - 3.1 | 1.9 - 2.9 | 2.1 - 3.1 |
Endo | 1.7 - 2.5 | 17.5 - 25.7 | 6.1 - 9.0 | 1.9 - 2.9 | 3.1 - 4.6 | 1.9 - 2.9 | 2.5 - 3.7 | 2.9 - 4.3 | 1.9 - 2.9 | 2.5 - 3.7 | 2.3 - 3.4 | 2.5 - 3.7 | 2.3 - 3.4 | 2.3 - 3.4 |
Mantis | 1.7 - 2.5 | 7.0 - 10.3 | 3.9 - 5.7 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.4 - 2.0 | 1.9 - 2.9 | 1.9 - 2.9 | 2.1 - 3.1 | 1.4 - 2.0 | 1.8 - 2.6 |
Mantis | 1.7 - 2.5 | 7.0 - 10.3 | 3.9 - 5.7 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.4 - 2.0 | 1.9 - 2.9 | 1.9 - 2.9 | 2.1 - 3.1 | 1.4 - 2.0 | 1.8 - 2.6 |
Endo | 1.7 - 2.5 | 17.5 - 25.7 | 6.1 - 9.0 | 1.9 - 2.9 | 3.1 - 4.6 | 1.9 - 2.9 | 2.5 - 3.7 | 2.9 - 4.3 | 1.9 - 2.9 | 2.5 - 3.7 | 2.3 - 3.4 | 2.5 - 3.7 | 2.3 - 3.4 | 2.3 - 3.4 |
Blazer | 1.6 - 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Candy Cane | 1.6 - 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Friction | 1.9 - 2.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Lightspeed | 1.6 - 2.4 | — | — | — | 2.4 - 3.6 | — | — | — | — | — | — | — | — | — |
Christmas Wreath | 1.7 - 2.4 | 1.4 - 2.0 | 2.5 - 3.7 | 1.9 - 2.9 | 2.1 - 3.1 | 1.9 - 2.9 | 1.9 - 2.9 | 2.1 - 3.1 | 1.7 - 2.5 | 1.9 - 2.9 | 1.9 - 2.9 | 1.4 - 2.0 | 1.9 - 2.9 | 1.4 - 2.0 |
Draco | 1.6 - 2.3 | 4.5 - 6.6 | 27.1 - 39.8 | 4.5 - 6.6 | 11.4 - 16.7 | 3.3 - 4.9 | 5.3 - 7.7 | 9.6 - 14.2 | 2.2 - 3.3 | 3.3 - 4.9 | 3.9 - 5.7 | 7.0 - 10.3 | 2.2 - 3.3 | 7.0 - 10.3 |
Fgsp | 1.7 - 2.5 | 1.4 - 2.0 | 2.1 - 3.1 | 1.9 - 2.9 | 2.1 - 3.1 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
Fireplug | 1.6 - 2.3 | — | 2.3 - 3.4 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.6 - 2.3 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
K2 | 1.6 - 2.4 | 2.1 - 3.1 | 2.7 - 4.0 | 4.8 - 7.0 | 6.1 - 9.0 | 4.8 - 7.0 | 4.8 - 7.0 | 6.1 - 9.0 | 4.8 - 7.1 | 4.8 - 7.0 | 1.5 - 2.1 | 4.8 - 7.0 | 4.8 - 7.0 | 4.8 - 7.0 |
Kalos | 1.7 - 2.5 | 2.5 - 3.7 | 4.2 - 6.1 | 2.3 - 3.4 | 2.5 - 3.7 | 2.1 - 3.1 | 2.3 - 3.4 | 2.9 - 4.3 | 1.9 - 2.9 | 2.3 - 3.4 | 2.3 - 3.4 | 2.3 - 3.4 | 2.1 - 3.1 | 2.3 - 3.4 |
Peppermint | 1.7 - 2.5 | 2.9 - 4.3 | 2.9 - 4.3 | 1.9 - 2.9 | — | 1.9 - 2.9 | 1.9 - 2.9 | 2.9 - 4.3 | 1.9 - 2.9 | 2.3 - 3.4 | 2.3 - 3.4 | 2.3 - 3.4 | 1.9 - 2.9 | 2.3 - 3.4 |
Roulette | 1.7 - 2.5 | 2.5 - 3.7 | 3.1 - 4.6 | 2.3 - 3.4 | 2.9 - 4.3 | 2.1 - 3.1 | 1.9 - 2.9 | 2.5 - 3.7 | 1.9 - 2.9 | 1.8 - 2.6 | 1.8 - 2.6 | 1.8 - 2.6 | 1.9 - 2.9 | 2.3 - 3.4 |
Septem | 1.7 - 2.5 | 2.3 - 3.4 | 2.3 - 3.4 | 1.8 - 2.6 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.8 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 |
SLK | 1.7 - 2.5 | 1.9 - 2.9 | 2.1 - 3.1 | 1.6 - 2.3 | 1.4 - 2.0 | 1.6 - 2.3 | 1.6 - 2.3 | 1.9 - 2.9 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.6 - 2.3 | 1.9 - 2.9 |
Triplex | 1.7 - 2.4 | — | 2.3 - 3.4 | — | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
Turbine | 1.7 - 2.5 | 2.3 - 3.4 | 2.9 - 4.3 | 2.1 - 3.1 | — | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 2.1 - 3.1 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 |
Wonderment | 1.9 - 2.9 | 5.6 - 8.2 | 12.3 - 18.0 | 2.0 - 2.9 | 7.0 - 10.3 | 2.9 - 4.3 | 2.0 - 2.9 | 5.6 - 8.2 | 2.0 - 2.9 | 3.9 - 5.7 | 3.9 - 5.7 | 2.7 - 3.9 | 2.7 - 3.9 | 3.9 - 5.7 |
K2 | 1.6 - 2.4 | 2.1 - 3.1 | 2.7 - 4.0 | 4.8 - 7.0 | 6.1 - 9.0 | 4.8 - 7.0 | 4.8 - 7.0 | 6.1 - 9.0 | 4.8 - 7.1 | 4.8 - 7.0 | 1.5 - 2.1 | 4.8 - 7.0 | 4.8 - 7.0 | 4.8 - 7.0 |
Draco | 1.6 - 2.3 | 4.5 - 6.6 | 27.1 - 39.8 | 4.5 - 6.6 | 11.4 - 16.7 | 3.3 - 4.9 | 5.3 - 7.7 | 9.6 - 14.2 | 2.2 - 3.3 | 3.3 - 4.9 | 3.9 - 5.7 | 7.0 - 10.3 | 2.2 - 3.3 | 7.0 - 10.3 |
Roulette | 1.7 - 2.5 | 2.5 - 3.7 | 3.1 - 4.6 | 2.3 - 3.4 | 2.9 - 4.3 | 2.1 - 3.1 | 1.9 - 2.9 | 2.5 - 3.7 | 1.9 - 2.9 | 1.8 - 2.6 | 1.8 - 2.6 | 1.8 - 2.6 | 1.9 - 2.9 | 2.3 - 3.4 |
Kalos | 1.7 - 2.5 | 2.5 - 3.7 | 4.2 - 6.1 | 2.3 - 3.4 | 2.5 - 3.7 | 2.1 - 3.1 | 2.3 - 3.4 | 2.9 - 4.3 | 1.9 - 2.9 | 2.3 - 3.4 | 2.3 - 3.4 | 2.3 - 3.4 | 2.1 - 3.1 | 2.3 - 3.4 |
Triplex | 1.7 - 2.4 | — | 2.3 - 3.4 | — | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
Septem | 1.7 - 2.5 | 2.3 - 3.4 | 2.3 - 3.4 | 1.8 - 2.6 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.8 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.8 | 1.9 - 2.8 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 |
Fireplug | 1.6 - 2.3 | — | 2.3 - 3.4 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.6 - 2.3 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
Circuit Board | 1.6 - 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Furry | 1.6 - 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Glossy Block | 1.6 - 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Furry | 1.6 - 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Electroshock | 6.7 - 9.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fireworks | 3.9 - 5.7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Happy Holidays | 2.2 - 3.3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hellfire | 7.5 - 11.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sub-Zero | 5.8 - 8.6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hexphase | 1.7 - 2.4 | 2.3 - 3.4 | 2.9 - 4.3 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
Magic Missile | 1.7 - 2.5 | 2.3 - 3.4 | 2.9 - 4.3 | 1.9 - 2.9 | 2.9 - 4.3 | 1.9 - 2.9 | 1.9 - 2.9 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
Tachyon | 1.7 - 2.4 | 2.5 - 3.7 | 3.9 - 5.7 | 1.8 - 2.6 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 2.1 - 3.1 |
Winter Storm | 1.9 - 2.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Xenosplash | 1.6 - 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Yuletide | 1.6 - 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Tachyon | 1.7 - 2.4 | 2.5 - 3.7 | 3.9 - 5.7 | 1.8 - 2.6 | 2.3 - 3.4 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 2.1 - 3.1 |
Xenosplash | 1.6 - 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Hexphase | 1.7 - 2.4 | 2.3 - 3.4 | 2.9 - 4.3 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.8 - 2.6 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 | 1.9 - 2.9 |
the daily updated and most accurate rocket league Glossy Block prices in keys on xbox one are provided here as soon as possible while looking sleek, check out the value of Glossy Block in rocket league xbox one market! here you also can view the price of Glossy Block in rocket league keys over the last 15 days and get know the Glossy Block price change trending on xbox one well. also the related rocket league items of Glossy Block are listed here, you can fast go to check out their rocket league prices by clicking the name.
