among the forsaken masters, haku is a master who specializes in strengthening armour in path of exile. the exiles are likely to meet him on the path of exile. as long as you assist him completing the missions and gain his trust, he will offer unique hideout to you and give you a variety of magical attributes which can make you safer on wraeclast adventure journey.
service: increase affix to armour
hideout: coastal hideout
special affix items: +3-6% quality of socketed support gems
currency discount: 20 × orb of alteration for 64 × orb of augmentation
location after completion of task: lioneye's watch
most of huku’s quests require players to escort karui spirit to designated location. some escort missions require knocking down a totem before releasing karui spirit. players can’t cast movement skills after being possessed by karui spirit, or you’ll be get rid of karui spirit (you must escort him not get rid of him) but you can increase movement speed by drinking water. some missions will contain rockfall attacks (which done by karui spirit). players must keep dodging falling rocks from injury. some karui spirit can have a bad effect on players, such as curse or resurrect nearby enemies. some missions are time-limited, and eventually the mission can be accomplished by escorting karui spirit to the designated place.
here are the karui spirit additional effects (which are bad for the players):
cast the falling thunder near you
resurrect corpses
sommon monsters
rockfall
summon invincible totem to cast fireball or spark.
summon fire
level | experience | service offer |
1 | 0 | sells: armour based armour, one-handed melee weapons, two-handed mace, heavy belt |
2 | 430 | sell 1 unidentified rare item of the previous categories. can be invited to the player's hideout and provide the armourer's workbench. increase affix to armour |
3 | 1,210 | offer hideout tileset: coastal hideout sells 3 gems sell decorations |
4 | 4,610 | sell items with special affix: +3-6% quality of socketed support gems |
5 | 17,520 | able to create a large hideout (3 masters) sell an identified item |
6 | 66,550 | currency discount: 20 × orb of alteration for 64 × orb of augmentation |
7 | 252,920 | able to create a large hideout (7 masters) sell a item above 60 levels |
8 | 961,090 | sell a unique item |
after inviting the master to the hideout you can enjoy his crafting service. as the master levels up, more crafting options will be unlocked. check master crafting poe items.
master will begin selling path of exile gems starting at level three, and sometimes these gems may randomly have quality at no additional cost.
gems | prices |
determination | |
enduring cry | 1 × orb of alchemy |
flame totem | 1 × orb of alchemy |
glacial hammer | |
decoy totem | 1 × orb of alchemy |
ground slam | 1 × orb of alchemy |
heavy strike | 1 × orb of alchemy |
immortal cry | |
infernal blow | |
leap slam | 1 × orb of alchemy |
lightning strike | |
molten shell | 1 × orb of alchemy |
molten strike | 1 × orb of alchemy |
rejuvenation totem | 1 × orb of alchemy |
shockwave totem | 1 × orb of alchemy |
sweep | 1 × orb of alchemy |
warlord's mark | 1 × orb of alchemy |
cold to fire | 1 × chaos orb |
endurance charge on melee stun | |
fire penetration | 1 × chaos orb |
iron grip | 1 × chaos orb |
life gain on hit | 1 × chaos orb |
full life melee physical damage | 1 × chaos orb |
melee splash | 1 × chaos orb |
less duration | 1 × chaos orb |
stun | 1 × chaos orb |
weapon elemental damage | 1 × chaos orb |
master level | decoration | image | cost |
8 | shore bonfire | 200000 | |
2 | driftwood branches | 150 | |
2 | dead fish | 200 | |
2 | shore plank debris | 210 | |
2 | shore rocks | 100 | |
3 | dead seagull | 350 | |
4 | dead seagull on stick | 800 | |
3 | cannibal sheet | 450 | |
2 | shore stub | 50 | |
4 | sword in ground | 1680 | |
6 | barricade | 9600 | |
4 | palisade cart | 640 | |
3 | large fortification | 250 | |
5 | hunted rhoa | 4800 | |
5 | scrap pile | 6400 | |
3 | slugs | 500 | |
5 | flies | 3200 | |
4 | beach flies | 1600 | |
4 | fly swarm | 1200 | |
7 | blown grass | 64000 | |
5 | hung corpse | 5600 | |
4 | impaled corpse | 2400 | |
3 | boat remains | 600 | |
4 | large boat remains | 2400 | |
5 | boat wreckage | 8000 | |
6 | body bag | 22400 | |
3 | driftwood log | 250 | |
5 | driftwood archway | 7200 | |
8 | mast arch | 160000 | |
6 | rhoa nest | 24000 | |
3 | seagull nest | 500 | |
5 | large rocks | 8000 | |
6 | palisade | 14400 | |
5 | fortification | 4800 | |
6 | stone archway | 24000 | |
6 | palisade gate | 20800 | |
7 | letters of exile | 72000 | |
8 | lighthouse remains | 320000 | |
4 | swamp tree stump | 2400 | |
5 | swamp tree | 7200 | |
7 | whale skeleton arms | 40000 | |
6 | whale skeleton bones | 9600 | |
7 | whale skeleton head | 40000 | |
7 | whale skeleton ribs | 40000 | |
8 | large whale skeleton ribs | 80000 | |
7 | whale skeleton spine | 40000 | |
4 | hungry exile | 2000 | |
4 | tired exile | 2000 | |
5 | frightened exile | 2800 |
Guess you ask