tora is the guardian of nature, protecting wraeclast from the erosion of beasts in path of exile. without his guardianship, this land would be swallowed up by these beasts. he is the master of the hunt tora, who possesses super-high hunting skills and destroys the corrupted beasts one by one. but he also needs the help of the exiles to help him save wraeclast from this group of plagues. and the reward he gives is to train the exiles get superb skills in in beast hunting and to provide a safe hideout for the exiles.
hideout: lush hideout
signature mod: causes bleeding on hit (tora's, prefix)
meta-crafting mod: suffixes cannot be changed (prefix)
currency discount: 20 jeweller’s orb for 48 chromatic orb
location after completing the mission: forest encampment
the locations and rewards for the related quests are slightly different.
find the corrupted beast's den
kill the corrupted beasts
when the master upgrades, different services will be unlocked.
level | reputation experiences | services |
1 | 0 | sells evasion armour, bows, quivers, rapiers |
2 | 770 | sells 1 unidentified rare item of the same category can be invited to the hideout and then provides bowmaker's tools (workbench)can help bows, quiver, and some jewelry armor to dd affixes |
3 | 1920 | unlock lush hideout sells 3 gems sells decorations |
4 | 6620 | sells bow with signature mod |
5 | 22920 | handout can hold up to 3 masters one more identified item on sale |
6 | 79290 | currency discount: 20 jeweller’s orb for 48 chromatic orb |
7 | 274350 | sells normal items with a 70+ item level able to remove crafted mod handout can hold up to 4 masters |
8 | 949250 | able to craft meta-crafting mod |
after inviting the master to your won hideout, tora provides crafting for bows, quivers, wands, belts, and boots. as you level up, more crafting options will be unlocked.
starting at level three, masters offer three random poe skill gems for sale, changing every time the player starts a daily mission. these path of exile gems may randomly have quality at no additional cost.
gems | prices |
barrage | 1 x orb of alchemy |
bear trap | |
burning arrow | 1 x orb of alchemy |
elemental hit | 1 x regal orb |
flicker strike | 1 x orb of alchemy |
haste | |
ice shot | 1 x orb of alchemy |
lightning arrow | 1 x orb of alchemy |
poacher's mark | 1 x orb of alchemy |
caustic arrow | |
projectile weakness | 1 x orb of alchemy |
rain of arrows | 1 x orb of alchemy |
tornado shot | 1 x orb of alchemy |
viper strike | 1 x orb of alchemy |
added cold damage support | 1 x chaos orb |
blind support | |
chain support | 1 x chaos orb |
cold penetration support | 1 x chaos orb |
culling strike support | 1 x chaos orb |
enhance support | 1 x exalted orb |
faster attacks support | 1 x chaos orb |
fork support | 1 x chaos orb |
greater multiple projectiles support | 1 x regal orb |
physical projectile attack damage support | 1 x chaos orb |
pierce support | 1 x chaos orb |
slower projectiles support | 1 x chaos orb |
master level | image | decoration | favour cost |
2 | barrels | 320 | |
2 | basket | 200 | |
2 | buckets | 200 | |
3 | chopped wood | 880 | |
3 | fish stand | 800 | |
2 | clay pot | 120 | |
3 | pot line | 480 | |
3 | sitting log | 560 | |
6 | wagon | 20800 | |
4 | bush | 800 | |
4 | stone obelisk | 1200 | |
7 | moss monster | 20000 | |
4 | palm tree | 3360 | |
3 | mossy cairn | 240 | |
2 | forest rock | 120 | |
3 | prayer stones | 400 | |
5 | bandit tent | 8000 | |
3 | tree | 1600 | |
5 | waystone | 2400 | |
6 | colossus hand | 32000 | |
8 | colossus head | 80000 | |
6 | colossus leg | 28000 | |
7 | colossus sword | 48000 | |
2 | forest flowers | 240 | |
3 | animal skeleton | 960 | |
6 | bulb palm | 24000 | |
5 | garden palm | 4800 | |
6 | lush palm | 20000 | |
8 | palm group | 112000 | |
5 | raphina tree | 10400 | |
7 | ravenal tree | 28000 | |
4 | tribal chest | 1760 | |
3 | camp rug | 1040 | |
7 | medium tent | 56000 | |
8 | large tent | 160000 | |
5 | overgrown arch | 6400 | |
5 | garden path | 1600 | |
5 | road trim | 1200 | |
6 | overgrown wall | 9600 | |
8 | overgrown offering statue | 80000 | |
5 | overgrown statue | 6400 | |
7 | large overgrown statue | 44000 | |
6 | stone statue | 11200 | |
3 | lookout's booth | 960 | |
7 | lion statue | 24000 | |
4 | stone obelisk | 1200 | |
3 | forest tree | 2000 | |
4 | dry tree | 2400 | |
5 | mossy wall | 5600 | |
4 | low mossy wall | 1280 | |
7 | stone arch | 40000 | |
5 | mossy wall arch | 8800 | |
5 | ruined pillar | 7200 | |
4 | depressed exile | 1600 | |
4 | wounded exile | 1600 |
Guess you ask