observing prey in the dark and assassinating targets in silence are the master who are good at assassination among the forgotten masters, vorici. he is the hope of his friends and the despair of his enemies. when the exiles assist him in his task, he will give you the reward you deserve, unique hideout, add gem slots for your equipment, connect slots in series and change the color of gem slots, so that the exiles can achieve 100% of their skills.
services: providing hole drilling, connecting and color washing services
currency discount: 20 chain stones can be purchased from 64 craftsmen's stones
location after completion of the mission: sarn encampment
there are slightly different locations and rewards for related missions.
assassinate the target.
assassinate the target, keep all guards alive.
assassinate the target, keep at least one guard alive..
assassinate the target, rescue the hostage.
keep the target at low life for 10 seconds.
some missions have time limits.
when the master level up, different service will be available.
master cartographers add 1% quality to maps that are automatically unlocked at each level.
level | reputation needed | unlocks |
1 | 0 | sells magic items: energy shield/evasion based armor, claws, daggers |
2 | 1050 | sells one unidentified rare item of the previous category can be invited to the hideout and then provides his workbench supply socketing, linking and colouring corrupted items |
3 | 2430 | able to create a hideout sells 3 gems |
4 | 8020 | sells item with signature mod |
5 | 26460 | able to create a medium hideout (4 masters) |
6 | 87310 | sells 20×orb of fusing for 64×jeweller's orb |
7 | 288120 | able to create a large hideout (7 masters) |
8 | 950820 | able to craft sockets on a corrupted item. |
invite the master to hideout can use his crafting. after the master leveled up, the crafting options will also increase.
master began to sell gems from level.3. sometimes the gemstones sold have random additional quality and the price remains unchanged.
gems | cost |
animate weapon | 1*orb of alchemy |
ethereal knives | 1*orb of alchemy |
reave | 1*orb of alchemy |
conversion trap | 1*orb of alchemy |
lightning trap | 1*orb of alchemy |
fire trap | 1*orb of alchemy |
smoke mine | 1*orb of alchemy |
hatred | 1*chaos orb |
herald of ice | 1*orb of alchemy |
purity of ice | 1*orb of alchemy |
assassin's mark | 1*orb of alchemy |
temporal chains | 1*orb of alchemy |
frostbite | 1*orb of alchemy |
cast on critical strike | 1*chaos orb |
chance to flee | 1*chaos orb |
cast when stunned | 1*chaos orb |
trap | 1*chaos orb |
master level | image | decoration | cost |
5 | fresh giblets | 6400 | |
4 | old giblets | 1600 | |
2 | market debris | 160 | |
4 | market shelf | 3200 | |
2 | shelf debris | 400 | |
6 | large shelf | 26400 | |
6 | tools board | 18400 | |
4 | prison stocks | 2400 | |
3 | prison rack | 1040 | |
5 | hanging cage | 5600 | |
6 | spiked chair | 8000 | |
2 | iron boot | 200 | |
5 | prison cage | 6400 | |
6 | iron maiden | 28000 | |
3 | bastinado | 640 | |
3 | scavenger's daughter | 480 | |
5 | wooden pallet | 4800 | |
3 | large slum debris | 1120 | |
2 | slum debris | 240 | |
4 | slum fence | 1600 | |
4 | ruined torture table | 3200 | |
7 | ruined experiment table | 44000 | |
7 | torture urn | 40000 | |
3 | damaged barrels | 1280 | |
2 | damaged cargo | 160 | |
5 | damaged shelves | 7200 | |
5 | railway | 4000 | |
4 | market pillar | 4800 | |
6 | sarn tree | 20000 | |
7 | blown leaves | 48000 | |
4 | steam pipes | 3600 | |
8 | slum building | 240000 | |
5 | iron fence | 4800 | |
3 | stone hitching post | 1280 | |
8 | torture device | 160000 | |
7 | prison bars | 12000 | |
3 | worn anvil | 960 | |
2 | bricks | 80 | |
4 | grigor's wall | 2000 | |
4 | wooden fence | 2160 | |
3 | low fire pit | 560 | |
5 | hanging brazier | 10400 | |
6 | wooden post | 28000 | |
4 | stone post | 2400 | |
5 | wooden hut | 16000 | |
3 | scavenged rug | 1200 | |
7 | functional stall | 72000 | |
8 | elaborate stall | 200000 | |
6 | stall counter |
Guess you ask